Ronde Barber #20 DB
Tampa Bay Buccaneers | Official Team Site
Height: 5-10 Weight: 184 Age: 38
Born: 4/7/1975 Roanoke , VA
College: Virginia
Experience: 17th season
High School: Cave Spring HS [Roanoke, VA]
TCKL
92
SCK
1.0
FF
1
INT
4
* Tackle data unavailable prior to 2001
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 15 |
@NO
|
L 0-41 | 7 | 4 | 3 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 16 |
STL
|
L 13-28 | 3 | 2 | 1 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 | |
| 17 |
@ATL
|
W 22-17 | 4 | 4 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2012 | Tampa Bay Buccaneers | 16 | 16 | 92 | 71 | 21 | 1.0 | 0 | 13 | 4 | 160 | 40.0 | 78T | 1 | 1 |
| 2011 | Tampa Bay Buccaneers | 16 | 16 | 79 | 67 | 12 | 1.0 | 1 | 9 | 3 | 12 | 4.0 | 12 | 0 | 1 |
| 2010 | Tampa Bay Buccaneers | 16 | 16 | 82 | 66 | 16 | 1.0 | -- | 13 | 3 | 98 | 32.7 | 64 | 0 | 0 |
| 2009 | Tampa Bay Buccaneers | 16 | 16 | 77 | 69 | 8 | 2.0 | 0 | 6 | -- | -- | 0.0 | -- | -- | 2 |
| 2008 | Tampa Bay Buccaneers | 16 | 16 | 75 | 67 | 8 | 2.0 | 0 | 12 | 4 | 69 | 17.2 | 65T | 1 | 0 |
| 2007 | Tampa Bay Buccaneers | 16 | 16 | 58 | 48 | 10 | 1.0 | 0 | 14 | 2 | 32 | 16.0 | 29T | 1 | 1 |
| 2006 | Tampa Bay Buccaneers | 16 | 16 | 98 | 84 | 14 | 0.0 | 0 | 13 | 3 | 103 | 34.3 | 66T | 2 | 2 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 99 | 83 | 16 | 2.0 | -- | 15 | 5 | 105 | 21.0 | 42 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 16 | 16 | 98 | 83 | 15 | 3.0 | 0 | 10 | 3 | 23 | 7.7 | 23 | 0 | 2 |
| 2003 | Tampa Bay Buccaneers | 16 | 16 | 97 | 79 | 18 | 1.5 | 0 | 3 | 2 | 53 | 26.5 | 29T | 1 | 3 |
| 2002 | Tampa Bay Buccaneers | 16 | 16 | 79 | 67 | 12 | 3.0 | -- | 17 | 2 | 9 | 4.5 | 9 | 0 | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 16 | 71 | 58 | 13 | 1.0 | 0 | 14 | 10 | 86 | 8.6 | 36T | 1 | 1 |
| 2000 | Tampa Bay Buccaneers | 16 | 16 | -- | -- | -- | 5.5 | 0 | 0 | 2 | 46 | 23.0 | 37T | 1 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 15 | -- | -- | -- | 1.0 | -- | 0 | 2 | 60 | 30.0 | 43 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 9 | -- | -- | -- | 3.0 | 0 | 0 | 2 | 67 | 33.5 | 56 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers | 1 | 0 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 1,005 | 842 | 163 | 28.0 | 1 | 139 | 47 | 923 | -- | 78 | 8 | 13 | |||
NFL SHOP
|
|
|

