Players
Rich Gannon
Height: 6-3 Weight: 210 Age: 47
Born: 12/20/1965 Philadelphia , PA
College: Delaware
Experience: 17 Seasons
TDS
180
INT
104
YDS
28,743
RTG
84.7
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2004 | Oakland Raiders | 3 | 68 | 41 | 60.3 | 22.7 | 524 | 7.7 | 174.7 | 3 | 4.4 | 2 | 2.9 | 58T | 6 | 3 | 5 | 17 | 86.9 |
| 2003 | Oakland Raiders | 7 | 225 | 125 | 55.6 | 32.1 | 1,274 | 5.7 | 182.0 | 6 | 2.7 | 4 | 1.8 | 46T | 15 | 1 | 17 | 90 | 73.5 |
| 2002 | Oakland Raiders | 16 | 618 | 418 | 67.6 | 38.6 | 4,689 | 7.6 | 293.1 | 26 | 4.2 | 10 | 1.6 | 75 | 48 | 8 | 36 | 214 | 97.3 |
| 2001 | Oakland Raiders | 16 | 549 | 361 | 65.8 | 34.3 | 3,828 | 7.0 | 239.2 | 27 | 4.9 | 9 | 1.6 | 49 | 45 | 5 | 27 | 155 | 95.5 |
| 2000 | Oakland Raiders | 16 | 473 | 284 | 60.0 | 29.6 | 3,430 | 7.3 | 214.4 | 28 | 5.9 | 11 | 2.3 | 84T | 42 | 8 | 28 | 124 | 92.4 |
| 1999 | Oakland Raiders | 16 | 515 | 304 | 59.0 | 32.2 | 3,840 | 7.5 | 240.0 | 24 | 4.7 | 14 | 2.7 | 50 | 52 | 7 | 49 | 241 | 86.5 |
| 1998 | Kansas City Chiefs | 12 | 354 | 206 | 58.2 | 29.5 | 2,305 | 6.5 | 192.1 | 10 | 2.8 | 6 | 1.7 | 80T | 23 | 4 | 25 | 155 | 80.1 |
| 1997 | Kansas City Chiefs | 9 | 175 | 98 | 56.0 | 19.4 | 1,144 | 6.5 | 127.1 | 7 | 4.0 | 4 | 2.3 | 47 | 16 | 3 | 13 | 86 | 79.8 |
| 1996 | Kansas City Chiefs | 4 | 90 | 54 | 60.0 | 22.5 | 491 | 5.5 | 122.8 | 6 | 6.7 | 1 | 1.1 | 25 | 2 | 0 | 5 | 42 | 92.4 |
| 1995 | Kansas City Chiefs | 2 | 11 | 7 | 63.6 | 5.5 | 57 | 5.2 | 28.5 | 0 | 0.0 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0 | 76.7 |
| 1993 | Washington Redskins | 8 | 125 | 74 | 59.2 | 15.6 | 704 | 5.6 | 88.0 | 3 | 2.4 | 7 | 5.6 | 54 | 4 | 1 | 16 | 87 | 59.6 |
| 1992 | Minnesota Vikings | 12 | 279 | 159 | 57.0 | 23.2 | 1,905 | 6.8 | 158.8 | 12 | 4.3 | 13 | 4.7 | 60T | 24 | 5 | 25 | 177 | 72.9 |
| 1991 | Minnesota Vikings | 15 | 354 | 211 | 59.6 | 23.6 | 2,166 | 6.1 | 144.4 | 12 | 3.4 | 6 | 1.7 | 50 | 18 | 3 | 19 | 91 | 81.5 |
| 1990 | Minnesota Vikings | 14 | 349 | 182 | 52.1 | 24.9 | 2,278 | 6.5 | 162.7 | 16 | 4.6 | 16 | 4.6 | 78T | 0 | 0 | 34 | 188 | 68.9 |
| 1989 | Minnesota Vikings | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1988 | Minnesota Vikings | 3 | 15 | 7 | 46.7 | 5.0 | 90 | 6.0 | 30.0 | 0 | 0.0 | 0 | 0.0 | 19 | 0 | 0 | 3 | 22 | 66.0 |
| 1987 | Minnesota Vikings | 4 | 6 | 2 | 33.3 | 1.5 | 18 | 3.0 | 4.5 | 0 | 0.0 | 1 | 16.7 | 12 | 0 | 0 | 0 | 0 | 2.8 |
| TOTAL | 157 | 4,206 | 2,533 | 60.2 | 26.8 | 28,743 | 6.8 | 183.1 | 180 | 4.3 | 104 | 2.5 | 84 | 295 | 48 | 302 | 1,689 | 84.7 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2004 | Oakland Raiders | 3 | 5 | 1.7 | 26 | 5.2 | 8.7 | 0 | 20 | 1 | 20.0 | 1 | 0 | 0 |
| 2003 | Oakland Raiders | 7 | 6 | 0.9 | 18 | 3.0 | 2.6 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 50 | 3.1 | 156 | 3.1 | 9.8 | 3 | 24 | 10 | 20.0 | 1 | 0 | 2 |
| 2001 | Oakland Raiders | 16 | 63 | 3.9 | 231 | 3.7 | 14.4 | 2 | 17 | 17 | 27.0 | 0 | 0 | 3 |
| 2000 | Oakland Raiders | 16 | 89 | 5.6 | 529 | 5.9 | 33.1 | 4 | 23 | 34 | 38.2 | 2 | 0 | 3 |
| 1999 | Oakland Raiders | 16 | 46 | 2.9 | 298 | 6.5 | 18.6 | 2 | 39 | 14 | 30.4 | 4 | 0 | 2 |
| 1998 | Kansas City Chiefs | 12 | 44 | 3.7 | 168 | 3.8 | 14.0 | 3 | 21 | 13 | 29.5 | 2 | 0 | 3 |
| 1997 | Kansas City Chiefs | 9 | 33 | 3.7 | 109 | 3.3 | 12.1 | 2 | 13 | 8 | 24.2 | 0 | 0 | 1 |
| 1996 | Kansas City Chiefs | 4 | 12 | 3.0 | 81 | 6.8 | 20.2 | 0 | 19 | 7 | 58.3 | 0 | 0 | 0 |
| 1995 | Kansas City Chiefs | 2 | 8 | 4.0 | 25 | 3.1 | 12.5 | 1 | 12T | 1 | 12.5 | 0 | 0 | 0 |
| 1993 | Washington Redskins | 8 | 21 | 2.6 | 88 | 4.2 | 11.0 | 1 | 12 | 3 | 14.3 | 0 | 0 | 0 |
| 1992 | Minnesota Vikings | 12 | 45 | 3.8 | 187 | 4.2 | 15.6 | 0 | 14 | 8 | 17.8 | 0 | 0 | 3 |
| 1991 | Minnesota Vikings | 15 | 43 | 2.9 | 236 | 5.5 | 15.7 | 2 | 42 | 12 | 27.9 | 1 | 1 | 0 |
| 1990 | Minnesota Vikings | 14 | 52 | 3.7 | 268 | 5.2 | 19.1 | 1 | 27 | -- | -- | -- | -- | -- |
| 1989 | Minnesota Vikings | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Minnesota Vikings | 3 | 4 | 1.3 | 29 | 7.3 | 9.7 | 0 | 15 | -- | -- | -- | -- | -- |
| 1987 | Minnesota Vikings | 4 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 157 | 521 | 3.3 | 2,449 | 4.7 | 15.6 | 21 | 42 | 129 | 24.8 | 11 | 1 | 17 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2004 | Oakland Raiders | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2003 | Oakland Raiders | 7 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2002 | Oakland Raiders | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2001 | Oakland Raiders | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2000 | Oakland Raiders | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1999 | Oakland Raiders | 16 | 1 | -3 | -3.0 | -0.2 | -3 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Kansas City Chiefs | 12 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1997 | Kansas City Chiefs | 9 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1996 | Kansas City Chiefs | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1995 | Kansas City Chiefs | 2 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1993 | Washington Redskins | 8 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1992 | Minnesota Vikings | 12 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1991 | Minnesota Vikings | 15 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Minnesota Vikings | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1989 | Minnesota Vikings | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1988 | Minnesota Vikings | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1987 | Minnesota Vikings | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 157 | 2 | -3 | -1.5 | -0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2004 | Oakland Raiders | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2003 | Oakland Raiders | 7 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2002 | Oakland Raiders | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Oakland Raiders | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Oakland Raiders | 16 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 1999 | Oakland Raiders | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Kansas City Chiefs | 12 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1997 | Kansas City Chiefs | 9 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 1996 | Kansas City Chiefs | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1995 | Kansas City Chiefs | 2 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 1993 | Washington Redskins | 8 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1992 | Minnesota Vikings | 12 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 1991 | Minnesota Vikings | 15 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1990 | Minnesota Vikings | 14 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 1989 | Minnesota Vikings | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1988 | Minnesota Vikings | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1987 | Minnesota Vikings | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 157 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2004 | Oakland Raiders | 3 | 3 | 1 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 7 | 2 | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 9 | 3 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 16 | 13 | 7 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2000 | Oakland Raiders | 16 | 9 | 5 | -- | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 8 | 4 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1998 | Kansas City Chiefs | 12 | 9 | 3 | 0 | 4 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1997 | Kansas City Chiefs | 9 | 5 | 3 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1996 | Kansas City Chiefs | 4 | 1 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1995 | Kansas City Chiefs | 2 | 0 | 0 | -- | 0 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1993 | Washington Redskins | 8 | 3 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1992 | Minnesota Vikings | 12 | 5 | 3 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1991 | Minnesota Vikings | 15 | 2 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1990 | Minnesota Vikings | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989 | Minnesota Vikings | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Minnesota Vikings | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1987 | Minnesota Vikings | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 157 | 69 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |