Reggie Wayne   #87 WR

Height: 6-0   Weight: 198   Age: 33

Born: 11/17/1978 New Orleans , LA

College: Miami (Fla.)

Experience: 11th season

High School: John Ehret HS [Marrero, LA]

REC

75

YDS

960

AVG

12.8

TDS

4


Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 4 59 14.8 21 0 3 75.0 1 0
Other Days (not Monday or Sunday) 1 8 106 13.2 34 1 6 75.0 1 0
Sundays 14 63 795 12.6 56 3 41 65.1 10 2

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 4 20 235 11.8 34 2 13 65.0 1 0
January 1 8 73 9.1 14 0 7 87.5 0 0
November 3 12 165 13.8 56 1 6 50.0 2 2
October 5 21 291 13.9 26 0 13 61.9 5 0
September 3 14 196 14.0 36 1 11 78.6 4 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 41 568 13.9 56 1 27 65.9 8 2
vs AFC Teams 12 59 713 12.1 36 3 41 69.5 9 0
vs NFC Teams 4 16 247 15.4 56 1 9 56.2 3 2
vs Own Division 6 34 392 11.5 36 3 23 67.6 4 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Atlanta Falcons 1 4 30 7.5 11 0 1 25.0 0 0
Baltimore Ravens 1 4 41 10.2 12 0 2 50.0 0 0
Carolina Panthers 1 5 122 24.4 56 1 4 80.0 2 2
Cincinnati Bengals 1 5 58 11.6 22 0 2 40.0 1 0
Cleveland Browns 1 4 66 16.5 20 0 3 75.0 2 0
Houston Texans 2 15 212 14.1 36 2 11 73.3 3 0
Jacksonville Jaguars 2 11 86 7.8 14 0 8 72.7 0 0
Kansas City Chiefs 1 4 77 19.2 26 0 4 100.0 2 0
New England Patriots 1 5 55 11.0 15 0 4 80.0 0 0
New Orleans Saints 1 3 36 12.0 19 0 1 33.3 0 0
Pittsburgh Steelers 1 3 24 8.0 11 0 3 100.0 0 0
Tampa Bay Buccaneers 1 4 59 14.8 21 0 3 75.0 1 0
Tennessee Titans 2 8 94 11.8 23 1 4 50.0 1 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 14 64 821 12.8 56 2 43 67.2 11 2
Wins 2 11 139 12.6 34 2 7 63.6 1 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
EverBank Field 1 8 73 9.1 14 0 7 87.5 0 0
Gillette Stadium 1 5 55 11.0 15 0 4 80.0 0 0
LP Field 1 5 61 12.2 23 0 3 60.0 1 0
Lucas Oil Stadium 8 34 471 13.9 56 3 23 67.6 7 2
M&T Bank Stadium 1 4 41 10.2 12 0 2 50.0 0 0
Mercedes-Benz Superdome 1 3 36 12.0 19 0 1 33.3 0 0
Paul Brown Stadium 1 5 58 11.6 22 0 2 40.0 1 0
Raymond James Stadium 1 4 59 14.8 21 0 3 75.0 1 0
Reliant Stadium 1 7 106 15.1 36 1 5 71.4 2 0

Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 14 4 4 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 4 2 2 0 0.0 0 0 0 0 0 -- 0
January 1 0 0 0 0.0 0 0 0 0 0 -- 0
November 3 2 2 0 0.0 0 0 0 0 0 -- 0
October 5 0 0 0 0.0 0 0 0 0 0 -- 0
September 3 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 3 3 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 3 3 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 1 1 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 2 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 2 1 1 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 1 2 2 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 2 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 14 4 4 0 0.0 0 0 0 0 0 -- 0
Wins 2 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
EverBank Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Gillette Stadium 1 2 2 0 0.0 0 0 0 0 0 -- 0
LP Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 8 2 2 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mercedes-Benz Superdome 1 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Raymond James Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15