• NFL Network
  • En Español
  • Mobile

Ray Rice   #27 RB

Height: 5-8   Weight: 212   Age: 26

Born: 1/22/1987 New Rochelle , NY

College: Rutgers

Experience: 6th season

High School: New Rochelle HS [NY]

CAR

257

YDS

1,143

AVG

4.4

TDS

9


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 10 68 6.8 16 2 5
Other Days (not Monday or Sunday) 1 18 49 2.7 10 0 3
Sundays 14 229 1,026 4.5 46 7 43

Splits By Month G Att Yds Avg Lng TD 1st
December 5 71 349 4.9 46 2 11
November 4 80 270 3.4 16 2 11
October 3 42 207 4.9 37 2 12
September 4 64 317 5.0 43 3 17

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 169 805 4.8 46 5 32
vs AFC Teams 12 181 753 4.2 37 6 35
vs NFC Teams 4 76 390 5.1 46 3 16
vs Own Division 6 88 338 3.8 34 4 19

Splits By Opponent G Att Yds Avg Lng TD 1st
Cincinnati Bengals 2 13 73 5.6 16 2 5
Cleveland Browns 2 43 147 3.4 11 1 7
Dallas Cowboys 1 16 63 3.9 12 2 6
Denver Broncos 1 12 38 3.2 11 0 1
Houston Texans 1 9 42 4.7 17 0 2
Kansas City Chiefs 1 17 102 6.0 37 0 4
New England Patriots 1 20 101 5.0 15 1 5
New York Giants 1 24 107 4.5 19 0 2
Oakland Raiders 1 13 35 2.7 7 1 1
Philadelphia Eagles 1 16 99 6.2 43 0 4
Pittsburgh Steelers 2 32 118 3.7 34 1 7
San Diego Chargers 1 22 97 4.4 16 0 3
Washington Redskins 1 20 121 6.0 46 1 4

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 6 72 383 5.3 46 2 15
Wins 10 185 760 4.1 37 7 36

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 17 102 6.0 37 0 4
Cleveland Browns Stadium 1 25 98 3.9 11 1 4
FedExField 1 20 121 6.0 46 1 4
Heinz Field 1 20 40 2.0 8 0 3
Lincoln Financial Field 1 16 99 6.2 43 0 4
M&T Bank Stadium 8 125 539 4.3 34 7 27
Paul Brown Stadium 1 3 5 1.7 3 0 0
Qualcomm Stadium 1 22 97 4.4 16 0 3
Reliant Stadium 1 9 42 4.7 17 0 2

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 3 25 8.3 18 0 2 66.7 0 0
Other Days (not Monday or Sunday) 1 8 47 5.9 11 0 2 25.0 0 0
Sundays 14 50 406 8.1 43 1 18 36.0 6 1

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 13 74 5.7 27 1 4 30.8 1 0
November 4 19 159 8.4 31 0 8 42.1 2 0
October 3 7 71 10.1 43 0 2 28.6 1 1
September 4 22 174 7.9 37 0 8 36.4 2 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 42 342 8.1 43 1 15 35.7 5 1
vs AFC Teams 12 45 316 7.0 31 0 16 35.6 3 0
vs NFC Teams 4 16 162 10.1 43 1 6 37.5 3 1
vs Own Division 6 19 136 7.2 31 0 7 36.8 1 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Cincinnati Bengals 2 3 25 8.3 18 0 2 66.7 0 0
Cleveland Browns 2 10 53 5.3 11 0 2 20.0 0 0
Dallas Cowboys 1 1 43 43.0 43 0 1 100.0 1 1
Denver Broncos 1 3 3 1.0 5 0 1 33.3 0 0
Houston Texans 1 5 12 2.4 7 0 0 0.0 0 0
Kansas City Chiefs 1 1 16 16.0 16 0 1 100.0 0 0
New England Patriots 1 5 49 9.8 27 0 2 40.0 1 0
New York Giants 1 6 51 8.5 27 1 2 33.3 1 0
Oakland Raiders 1 4 33 8.2 17 0 2 50.0 0 0
Philadelphia Eagles 1 6 53 8.8 37 0 2 33.3 1 0
Pittsburgh Steelers 2 6 58 9.7 31 0 3 50.0 1 0
San Diego Chargers 1 8 67 8.4 29 0 3 37.5 1 0
Washington Redskins 1 3 15 5.0 9 0 1 33.3 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 6 18 88 4.9 37 0 4 22.2 1 0
Wins 10 43 390 9.1 43 1 18 41.9 5 1

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 1 16 16.0 16 0 1 100.0 0 0
Cleveland Browns Stadium 1 2 6 3.0 4 0 0 0.0 0 0
FedExField 1 3 15 5.0 9 0 1 33.3 0 0
Heinz Field 1 5 53 10.6 31 0 3 60.0 1 0
Lincoln Financial Field 1 6 53 8.8 37 0 2 33.3 1 0
M&T Bank Stadium 8 31 256 8.3 43 1 12 38.7 3 1
Paul Brown Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Qualcomm Stadium 1 8 67 8.4 29 0 3 37.5 1 0
Reliant Stadium 1 5 12 2.4 7 0 0 0.0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 14 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 0 0 0 0.0 0 0 0 0 0 -- 0
October 3 1 1 0 0.0 0 0 0 0 0 -- 0
September 4 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 2 2 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 2 2 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cincinnati Bengals 2 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 2 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 1 1 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 1 1 1 0 0.0 0 0 0 0 0 -- 0
New York Giants 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 2 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 1 1 0 0.0 0 0 0 0 0 -- 0
Wins 10 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 8 1 1 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 1 1 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15