Ray Rice #27 RB
Baltimore Ravens | Official Team Site
Height: 5-8 Weight: 212 Age: 26
Born: 1/22/1987 New Rochelle , NY
College: Rutgers
Experience: 6th season
High School: New Rochelle HS [NY]
CAR
257
YDS
1,143
AVG
4.4
TDS
9
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Baltimore Ravens | 16 | 257 | 16.1 | 1,143 | 4.4 | 71.4 | 9 | 46 | 51 | 19.8 | 5 | 2 | 1 |
| 2011 | Baltimore Ravens | 16 | 291 | 18.2 | 1,364 | 4.7 | 85.2 | 12 | 70T | 52 | 17.9 | 9 | 5 | 2 |
| 2010 | Baltimore Ravens | 16 | 307 | 19.2 | 1,220 | 4.0 | 76.2 | 5 | 50 | 51 | 16.6 | 4 | 1 | 0 |
| 2009 | Baltimore Ravens | 16 | 254 | 15.9 | 1,339 | 5.3 | 83.7 | 7 | 59T | 54 | 21.3 | 11 | 3 | 2 |
| 2008 | Baltimore Ravens | 13 | 107 | 8.2 | 454 | 4.2 | 34.9 | 0 | 60 | 19 | 17.8 | 3 | 1 | 1 |
| TOTAL | 77 | 1,216 | 15.8 | 5,520 | 4.5 | 71.7 | 33 | 70 | 227 | 18.7 | 32 | 12 | 6 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Baltimore Ravens | 16 | 61 | 478 | 7.8 | 29.9 | 43 | 1 | 6 | 1 | 22 | 0 |
| 2011 | Baltimore Ravens | 16 | 76 | 704 | 9.3 | 44.0 | 52 | 3 | 7 | 2 | 30 | 0 |
| 2010 | Baltimore Ravens | 16 | 63 | 556 | 8.8 | 34.8 | 34 | 1 | 4 | 0 | 23 | 0 |
| 2009 | Baltimore Ravens | 16 | 78 | 702 | 9.0 | 43.9 | 63 | 1 | 7 | 3 | 28 | 1 |
| 2008 | Baltimore Ravens | 13 | 33 | 273 | 8.3 | 21.0 | 40 | 0 | 3 | 1 | 12 | 0 |
| TOTAL | 77 | 311 | 2,713 | 8.7 | 35.2 | 63 | 6 | 27 | 7 | 115 | 1 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | Baltimore Ravens | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2011 | Baltimore Ravens | 16 | 1 | 1 | 100.0 | 0.1 | 1 | 1.0 | 0.1 | 1 | 100.0 | 0 | 0.0 | 1T | 0 | 0 | 0 | 0 | 118.8 |
| 2010 | Baltimore Ravens | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2009 | Baltimore Ravens | 16 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 39.6 |
| 2008 | Baltimore Ravens | 13 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 77 | 2 | 1 | 50.0 | 0.0 | 1 | 0.5 | 0.0 | 1 | 50.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 95.8 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Baltimore Ravens | 13 | 7 | 161 | 23.0 | 30 | 0 | 6 | 0 | 0 | 0 |
| TOTAL | 77 | 7 | 161 | 23.0 | 30 | 0 | 6 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Baltimore Ravens | 13 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 77 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Baltimore Ravens | 16 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2011 | Baltimore Ravens | 16 | 2 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2010 | Baltimore Ravens | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Baltimore Ravens | 16 | 3 | 3 | 0 | 1 | -- | 2 | -- | -- | 1 | 0 | 1 |
| 2008 | Baltimore Ravens | 13 | 1 | 1 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 77 | 7 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |