Randy Moss #84 WR
San Francisco 49ers | Official Team Site
Height: 6-4 Weight: 210 Age: 36
Born: 2/13/1977 Rand , WV
College: Marshall
Experience: 15th season
High School: DuPont HS [Belle, WV]
REC
28
YDS
434
AVG
15.5
TDS
3
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | San Francisco 49ers | 16 | 28 | 434 | 15.5 | 27.1 | 55 | 3 | 7 | 2 | 22 | 1 |
| 2010 | Tennessee Titans | 8 | 6 | 80 | 13.3 | 10.0 | 26 | 0 | 1 | 0 | 4 | 0 |
| 2010 | Minnesota Vikings | 4 | 13 | 174 | 13.4 | 43.5 | 37T | 2 | 2 | 0 | 10 | 0 |
| 2010 | New England Patriots | 4 | 9 | 139 | 15.4 | 34.8 | 35T | 3 | 3 | 0 | 6 | 0 |
| 2009 | New England Patriots | 16 | 83 | 1,264 | 15.2 | 79.0 | 71T | 13 | 18 | 7 | 62 | 2 |
| 2008 | New England Patriots | 16 | 69 | 1,008 | 14.6 | 63.0 | 76T | 11 | 14 | 3 | 46 | 3 |
| 2007 | New England Patriots | 16 | 98 | 1,493 | 15.2 | 93.3 | 65T | 23 | 18 | 9 | 74 | 0 |
| 2006 | Oakland Raiders | 13 | 42 | 553 | 13.2 | 42.5 | 51 | 3 | 6 | 1 | 29 | 0 |
| 2005 | Oakland Raiders | 16 | 60 | 1,005 | 16.8 | 62.8 | 79 | 8 | 15 | 4 | 46 | 0 |
| 2004 | Minnesota Vikings | 13 | 49 | 767 | 15.7 | 59.0 | 82T | 13 | 11 | 6 | 43 | 1 |
| 2003 | Minnesota Vikings | 16 | 111 | 1,632 | 14.7 | 102.0 | 72 | 17 | 27 | 6 | 76 | 1 |
| 2002 | Minnesota Vikings | 16 | 106 | 1,347 | 12.7 | 84.2 | 60 | 7 | 19 | 6 | 66 | 1 |
| 2001 | Minnesota Vikings | 16 | 82 | 1,233 | 15.0 | 77.1 | 73T | 10 | 14 | 4 | 59 | 0 |
| 2000 | Minnesota Vikings | 16 | 77 | 1,437 | 18.7 | 89.8 | 78T | 15 | 25 | 8 | 58 | 2 |
| 1999 | Minnesota Vikings | 16 | 80 | 1,413 | 17.7 | 88.3 | 67T | 11 | 26 | 8 | 52 | 1 |
| 1998 | Minnesota Vikings | 16 | 69 | 1,313 | 19.0 | 82.1 | 61T | 17 | 20 | 14 | 51 | 1 |
| TOTAL | 218 | 982 | 15,292 | 15.6 | 70.1 | 82 | 156 | 226 | 78 | 704 | 13 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | San Francisco 49ers | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Tennessee Titans | 8 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Minnesota Vikings | 4 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New England Patriots | 4 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New England Patriots | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | New England Patriots | 16 | 2 | 0.1 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | New England Patriots | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Oakland Raiders | 13 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Oakland Raiders | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Minnesota Vikings | 13 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Minnesota Vikings | 16 | 6 | 0.4 | 18 | 3.0 | 1.1 | 0 | 11 | 1 | 16.7 | 0 | 0 | 0 |
| 2002 | Minnesota Vikings | 16 | 6 | 0.4 | 51 | 8.5 | 3.2 | 0 | 25 | 3 | 50.0 | 1 | 0 | 0 |
| 2001 | Minnesota Vikings | 16 | 3 | 0.2 | 38 | 12.7 | 2.4 | 0 | 18 | 2 | 66.7 | 0 | 0 | 0 |
| 2000 | Minnesota Vikings | 16 | 3 | 0.2 | 5 | 1.7 | 0.3 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Minnesota Vikings | 16 | 4 | 0.2 | 43 | 10.8 | 2.7 | 0 | 15 | 3 | 75.0 | 0 | 0 | 0 |
| 1998 | Minnesota Vikings | 16 | 1 | 0.1 | 4 | 4.0 | 0.2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 218 | 25 | 0.1 | 159 | 6.4 | 0.7 | 0 | 25 | 9 | 36.0 | 1 | 0 | 0 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | San Francisco 49ers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2010 | Tennessee Titans | 8 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2010 | Minnesota Vikings | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2010 | New England Patriots | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2009 | New England Patriots | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2008 | New England Patriots | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2007 | New England Patriots | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2006 | Oakland Raiders | 13 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2005 | Oakland Raiders | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2004 | Minnesota Vikings | 13 | 2 | 1 | 50.0 | 0.2 | 37 | 18.5 | 2.8 | 0 | 0.0 | 1 | 50.0 | 37 | 1 | 0 | 0 | 0 | 56.2 |
| 2003 | Minnesota Vikings | 16 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2002 | Minnesota Vikings | 16 | 3 | 1 | 33.3 | 0.2 | 13 | 4.3 | 0.8 | 1 | 33.3 | 0 | 0.0 | 13T | 0 | 0 | 0 | 0 | 87.5 |
| 2001 | Minnesota Vikings | 16 | 1 | 1 | 100.0 | 0.1 | 29 | 29.0 | 1.8 | 0 | 0.0 | 0 | 0.0 | 29 | 1 | 0 | 0 | 0 | 118.8 |
| 2000 | Minnesota Vikings | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1999 | Minnesota Vikings | 16 | 1 | 1 | 100.0 | 0.1 | 27 | 27.0 | 1.7 | 1 | 100.0 | 0 | 0.0 | 27T | 1 | 0 | 0 | 0 | 158.3 |
| 1998 | Minnesota Vikings | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 218 | 8 | 4 | 50.0 | 0.0 | 106 | 13.2 | 0.5 | 2 | 25.0 | 1 | 12.5 | 37 | 3 | 0 | 0 | 0 | 95.8 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | San Francisco 49ers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Tennessee Titans | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Minnesota Vikings | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New England Patriots | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Oakland Raiders | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Oakland Raiders | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Minnesota Vikings | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Minnesota Vikings | 16 | 1 | 22 | 22.0 | 22 | 0 | 1 | 0 | 0 | 0 |
| 2002 | Minnesota Vikings | 16 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 218 | 2 | 33 | 16.5 | 22 | 0 | 1 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | San Francisco 49ers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Tennessee Titans | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Minnesota Vikings | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New England Patriots | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Oakland Raiders | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Oakland Raiders | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Minnesota Vikings | 13 | 0 | 0 | -- | -- | 0 | 0 | 0 | 1 | 0 |
| 2003 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Minnesota Vikings | 16 | 17 | 162 | 9.5 | 64T | 1 | 2 | 1 | 4 | 2 |
| 1998 | Minnesota Vikings | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTAL | 218 | 18 | 162 | 9.0 | 64 | 1 | 2 | 1 | 7 | 3 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | San Francisco 49ers | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Tennessee Titans | 8 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Minnesota Vikings | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | New England Patriots | 4 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | New England Patriots | 16 | 3 | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 2008 | New England Patriots | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | New England Patriots | 16 | 1 | 1 | 0 | 0.0 | 0 | 1 | -- | -- | -- | 0.0 | -- |
| 2006 | Oakland Raiders | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Oakland Raiders | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Minnesota Vikings | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Minnesota Vikings | 16 | 6 | 6 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Minnesota Vikings | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Minnesota Vikings | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Minnesota Vikings | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Minnesota Vikings | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 218 | 26 | 26 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | San Francisco 49ers | 16 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2010 | Tennessee Titans | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Minnesota Vikings | 4 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New England Patriots | 4 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New England Patriots | 16 | 2 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | New England Patriots | 16 | 3 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2007 | New England Patriots | 16 | -- | -- | 0 | 2 | -- | 0 | -- | -- | -- | -- | -- |
| 2006 | Oakland Raiders | 13 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Oakland Raiders | 16 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2004 | Minnesota Vikings | 13 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2003 | Minnesota Vikings | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2002 | Minnesota Vikings | 16 | 1 | 1 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2001 | Minnesota Vikings | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Minnesota Vikings | 16 | 2 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1999 | Minnesota Vikings | 16 | 3 | 3 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1998 | Minnesota Vikings | 16 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 218 | 16 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |