Randy McMichael #81 TE
San Diego Chargers | Official Team Site
Height: 6-3 Weight: 248 Age: 33
Born: 6/28/1979 Griffin , GA
College: Georgia
Experience: 12th season
High School: Peach Co. HS [Fort Valley, GA]
REC
9
YDS
51
AVG
5.7
TDS
0
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | San Diego Chargers | 16 | 9 | 51 | 5.7 | 3.2 | 13 | 0 | 0 | 0 | 2 | 1 |
| 2011 | San Diego Chargers | 16 | 30 | 271 | 9.0 | 16.9 | 30 | 0 | 3 | 0 | 12 | 0 |
| 2010 | San Diego Chargers | 16 | 20 | 221 | 11.0 | 13.8 | 28 | 2 | 3 | 0 | 15 | 0 |
| 2009 | St. Louis Rams | 16 | 34 | 332 | 9.8 | 20.8 | 35 | 1 | 3 | 0 | 15 | 0 |
| 2008 | St. Louis Rams | 4 | 11 | 139 | 12.6 | 34.8 | 31 | 0 | 1 | 0 | 5 | 0 |
| 2007 | St. Louis Rams | 16 | 39 | 429 | 11.0 | 26.8 | 29T | 3 | 4 | 0 | 28 | 0 |
| 2006 | Miami Dolphins | 16 | 62 | 640 | 10.3 | 40.0 | 24 | 3 | 5 | 0 | 35 | 0 |
| 2005 | Miami Dolphins | 16 | 60 | 582 | 9.7 | 36.4 | 30T | 5 | 4 | 0 | 25 | 1 |
| 2004 | Miami Dolphins | 16 | 73 | 791 | 10.8 | 49.4 | 42T | 4 | 9 | 1 | 42 | 2 |
| 2003 | Miami Dolphins | 16 | 49 | 598 | 12.2 | 37.4 | 46 | 2 | 8 | 1 | 29 | 0 |
| 2002 | Miami Dolphins | 16 | 39 | 485 | 12.4 | 30.3 | 45 | 4 | 8 | 1 | 24 | 1 |
| TOTAL | 164 | 426 | 4,539 | 10.7 | 27.7 | 46 | 24 | 48 | 3 | 232 | 5 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | San Diego Chargers | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | San Diego Chargers | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | San Diego Chargers | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | St. Louis Rams | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | St. Louis Rams | 4 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | St. Louis Rams | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Miami Dolphins | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Miami Dolphins | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Miami Dolphins | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Miami Dolphins | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Miami Dolphins | 16 | 1 | 0.1 | 8 | 8.0 | 0.5 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 164 | 1 | 0.0 | 8 | 8.0 | 0.0 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | San Diego Chargers | 16 | 4 | 0 | 4 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | San Diego Chargers | 16 | 7 | 5 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | San Diego Chargers | 16 | 3 | 2 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | St. Louis Rams | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | St. Louis Rams | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2007 | St. Louis Rams | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Miami Dolphins | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Miami Dolphins | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Miami Dolphins | 16 | 4 | 2 | 2 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Miami Dolphins | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Miami Dolphins | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 164 | 34 | 25 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | San Diego Chargers | 16 | 1 | 0 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2011 | San Diego Chargers | 16 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2010 | San Diego Chargers | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | St. Louis Rams | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | St. Louis Rams | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | St. Louis Rams | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Miami Dolphins | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Miami Dolphins | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | Miami Dolphins | 16 | 2 | 0 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Miami Dolphins | 16 | -- | -- | 0 | 1 | -- | 2 | -- | -- | -- | -- | -- |
| 2002 | Miami Dolphins | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 164 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |