

Preston Brown # LB
Cincinnati Bengals | Official Team Site
Height: 6-1 Weight: 251 Age: 25
Born: 10/27/1992 Cincinnati , OH
College: Louisville
Experience: 5th season
High School: Northwest HS [Cincinnati, OH]
TCKL
144
SCK
0.0
FF
0
INT
--
GROUP
Splits By Weekday | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Other Days (not Monday or Sunday) | 1 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Sundays | 15 | 136 | 79 | 57 | 0.0 | 0 | 3 | 0 | 0 | 0 | -- | 0 |
Splits By Month | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
December | 5 | 52 | 36 | 16 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
November | 4 | 36 | 26 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
October | 4 | 36 | 17 | 19 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
September | 3 | 20 | 5 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Div/Conf | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Outside Own Division | 10 | 88 | 48 | 40 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
vs AFC Teams | 12 | 110 | 70 | 40 | 0.0 | 0 | 3 | 0 | 0 | 0 | -- | 0 |
vs NFC Teams | 4 | 34 | 14 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs Own Division | 6 | 56 | 36 | 20 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Splits By Opponent | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Atlanta Falcons | 1 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Carolina Panthers | 1 | 7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Cincinnati Bengals | 1 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Denver Broncos | 1 | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Indianapolis Colts | 1 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Kansas City Chiefs | 1 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Los Angeles Chargers | 1 | 13 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Miami Dolphins | 2 | 22 | 15 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
New England Patriots | 2 | 23 | 15 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
New Orleans Saints | 1 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
New York Jets | 2 | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Oakland Raiders | 1 | 7 | 3 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
Tampa Bay Buccaneers | 1 | 11 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Wins/Losses | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Losses | 7 | 65 | 39 | 26 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Wins | 9 | 79 | 45 | 34 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
Splits By Stadium | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Arrowhead Stadium | 1 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Bank of America Stadium | 1 | 7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Gillette Stadium | 1 | 15 | 10 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Hard Rock Stadium | 1 | 12 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Mercedes-Benz Stadium | 1 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
MetLife Stadium | 1 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
New Era Field | 8 | 62 | 35 | 27 | 0.0 | 0 | 3 | 0 | 0 | 0 | -- | 0 |
Paul Brown Stadium | 1 | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
StubHub Center | 1 | 13 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
