Pierre Garcon #88 WR
Washington Redskins | Official Team Site
Height: 6-0 Weight: 212 Age: 26
Born: 8/8/1986 West Palm Beach , FL
College: Mount Union
Experience: 6th season
High School: John J. Leonard HS [Lake Worth, FL]
REC
44
YDS
633
AVG
14.4
TDS
4
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Washington Redskins | 10 | 44 | 633 | 14.4 | 63.3 | 88T | 4 | 10 | 2 | 26 | 0 |
| 2011 | Indianapolis Colts | 16 | 70 | 947 | 13.5 | 59.2 | 87T | 6 | 9 | 4 | 42 | 2 |
| 2010 | Indianapolis Colts | 14 | 67 | 784 | 11.7 | 56.0 | 57T | 6 | 7 | 2 | 41 | 0 |
| 2009 | Indianapolis Colts | 14 | 47 | 765 | 16.3 | 54.6 | 66 | 4 | 13 | 3 | 33 | 1 |
| 2008 | Indianapolis Colts | 14 | 4 | 23 | 5.8 | 1.6 | 12 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 68 | 232 | 3,152 | 13.6 | 46.4 | 88 | 20 | 39 | 11 | 144 | 3 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Washington Redskins | 10 | 2 | 0.2 | 9 | 4.5 | 0.9 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Indianapolis Colts | 16 | 4 | 0.2 | 28 | 7.0 | 1.8 | 0 | 18 | 1 | 25.0 | 0 | 0 | 0 |
| 2010 | Indianapolis Colts | 14 | 2 | 0.1 | 6 | 3.0 | 0.4 | 0 | 11 | 1 | 50.0 | 0 | 0 | 0 |
| 2009 | Indianapolis Colts | 14 | 2 | 0.1 | 10 | 5.0 | 0.7 | 0 | 17 | 1 | 50.0 | 0 | 0 | 0 |
| 2008 | Indianapolis Colts | 14 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 68 | 10 | 0.1 | 53 | 5.3 | 0.8 | 0 | 18 | 3 | 30.0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Washington Redskins | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Indianapolis Colts | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Indianapolis Colts | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Indianapolis Colts | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Indianapolis Colts | 14 | 22 | 475 | 21.6 | 39 | 0 | 13 | 0 | 0 | 0 |
| TOTAL | 68 | 22 | 475 | 21.6 | 39 | 0 | 13 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Washington Redskins | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Indianapolis Colts | 16 | 16 | 44 | 2.8 | 20 | 0 | 1 | 0 | 8 | 0 |
| 2010 | Indianapolis Colts | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Indianapolis Colts | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Indianapolis Colts | 14 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 68 | 17 | 49 | 2.9 | 20 | 0 | 1 | 0 | 8 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Washington Redskins | 10 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Indianapolis Colts | 14 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Indianapolis Colts | 14 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Indianapolis Colts | 14 | 9 | 7 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 68 | 19 | 17 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Washington Redskins | 10 | -- | -- | 0 | 2 | -- | 0 | -- | -- | -- | -- | -- |
| 2011 | Indianapolis Colts | 16 | 2 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2010 | Indianapolis Colts | 14 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2009 | Indianapolis Colts | 14 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2008 | Indianapolis Colts | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 68 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |