Players

Perry Riley
Height: 6-0 Weight: 240 Age: 30
Born: 5/3/1988 Atlanta , GA
College: LSU
Experience: 7 Seasons
TCKL
503
SCK
9.5
FF
4
INT
3
Field Position | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Opp 49-20 - by Yard Line | 21 | 17 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Own 21-50 - by Yard Line | 19 | 12 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Opp 19-1 - by Yard Line | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Own 1-20 - by Yard Line | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Half | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
1st Half | 30 | 22 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
2nd Half | 24 | 19 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Last Two Minutes of Half | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Point Situation | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Behind | 18 | 12 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Behind by 1-8 Points | 14 | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Behind by 9-16 Points | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Tied | 20 | 14 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Ahead | 16 | 15 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Ahead by 1-8 Points | 9 | 8 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Ahead by 9-16 Points | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Quarters | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
1st Quarter | 20 | 14 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
2nd Quarter | 10 | 8 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
3rd Quarter | 11 | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
4th Quarter | 13 | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
4th Quarter within 7 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Home/Away | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Home Games | 31 | 26 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Road Games | 17 | 12 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Margin | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Margin 0-7 | 17 | 13 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Margin 15+ | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Margin 8-14 | 22 | 18 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Field Type | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Grass | 48 | 38 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
