Paris Lenon Logs Stats | NFL.com
Paris Lenon
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/29/2013 | Cardinals | L 24 - 32 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 08/24/2013 | Rams | W 27 - 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/2013 | @Raiders | W 34 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/22/2013 | @Texans | W 37 - 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/12/2013 | Chargers | L 20 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/08/2013 | Titans | W 51 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | 12/01/2013 | @Chiefs | W 35 - 28 | |||||||||||||
| 12 | 11/24/2013 | @Patriots | L 31 - 34 | |||||||||||||
| 11 | 11/17/2013 | Chiefs | W 27 - 17 | |||||||||||||
| 10 | 11/10/2013 | @Chargers | W 28 - 20 | |||||||||||||
| 8 | 10/27/2013 | Redskins | W 45 - 21 | |||||||||||||
| 7 | 10/20/2013 | @Colts | L 33 - 39 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | ||||||
| 6 | 10/13/2013 | Jaguars | W 35 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/06/2013 | @Cowboys | W 51 - 48 | |||||||||||||
| 4 | 09/29/2013 | Eagles | W 52 - 20 | |||||||||||||
| 3 | 09/23/2013 | Raiders | W 37 - 21 | |||||||||||||
| 2 | 09/15/2013 | @Giants | W 41 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/05/2013 | Ravens | W 49 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/02/2014 | Seahawks | L 8 - 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 01/19/2014 | Patriots | W 26 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 01/12/2014 | Chargers | W 24 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |