

P.J. Hall #92 DT
Oakland Raiders | Official Team Site
Height: 6-1 Weight: 308 Age: 23
Born: 4/5/1995 Seguin , TX
College: Sam Houston State
Experience: Rookie
High School: Seguin HS [TX]
TCKL
22
SCK
0.0
FF
0
INT
--
GROUP
Splits By Weekday | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Mondays | 2 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Other Days (not Monday or Sunday) | 1 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Sundays | 11 | 15 | 10 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
Splits By Month | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
December | 5 | 9 | 5 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
November | 4 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
October | 3 | 4 | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
September | 2 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Div/Conf | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Outside Own Division | 9 | 18 | 12 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs AFC Teams | 10 | 13 | 8 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
vs NFC Teams | 4 | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs Own Division | 5 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
Splits By Opponent | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Arizona Cardinals | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Baltimore Ravens | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Cincinnati Bengals | 1 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Denver Broncos | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Indianapolis Colts | 1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Kansas City Chiefs | 2 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Los Angeles Chargers | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Los Angeles Rams | 1 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Pittsburgh Steelers | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
San Francisco 49ers | 1 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Wins/Losses | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Losses | 10 | 18 | 13 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
Wins | 4 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Stadium | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Arrowhead Stadium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Broncos Stadium at Mile High | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Levi'sŪ Stadium | 1 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
M&T Bank Stadium | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Oakland Coliseum | 7 | 9 | 6 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
Paul Brown Stadium | 1 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
ROKiT Field at StubHub Center | 1 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | -- | 0 |
State Farm Stadium | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Wembley Stadium | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
