

Nate Stupar #57 MLB
New York Giants | Official Team Site
Height: 6-2 Weight: 240 Age: 30
Born: 3/14/1988 State College , PA
College: Penn State
Experience: 6th season
High School: State College Area HS [PA]
TCKL
14
SCK
0.0
FF
0
INT
--
Defensive
|
|||||||||||||
Tackles | Interceptions | ||||||||||||
Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
2018 | New York Giants | 16 | 14 | 10 | 4 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
2017 | New Orleans Saints | 4 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
2016 | New Orleans Saints | 16 | 58 | 48 | 10 | 1.0 | -- | 2 | 1 | 0 | 0 | 0.0 | 0 |
2015 | Atlanta Falcons | 16 | 40 | 33 | 7 | 1.0 | 0 | 2 | -- | -- | -- | 0.0 | -- |
2014 | Atlanta Falcons | 15 | 10 | 8 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
2013 | Jacksonville Jaguars | 7 | 5 | 3 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
2013 | San Francisco 49ers | 5 | 5 | 4 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
TOTAL | 79 | 133 | 107 | 26 | 2.0 | 0 | 4 | 1 | 0 | 0 | -- | 0 |
