Players
Mitch Berger
Height: 6-4 Weight: 228 Age: 40
Born: 6/24/1972 Kamloops Canada
College: Colorado
Experience: 16 Seasons
PUNTS
847
AVG
42.9
LNG
75
IN 20
265
| Career Stats more | ||||||||||||||||||
| Season | Team | Punter | ||||||||||||||||
| G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD | ||
| 2009 | Denver Broncos | 10 | 0 | 51 | 2,142 | 1,933 | 65 | 42.0 | 37.9 | 0 | 4 | 10 | 13 | 2 | 12 | 23 | 169 | 0 |
| 2008 | Pittsburgh Steelers | 13 | 0 | 66 | 2,728 | 2,405 | 61 | 41.3 | 36.4 | 0 | 4 | 7 | 19 | 4 | 13 | 38 | 243 | 0 |
| 2007 | Arizona Cardinals | 5 | 0 | 20 | 813 | 661 | 56 | 40.7 | 33.0 | 0 | 0 | 5 | 6 | 2 | 3 | 10 | 112 | 0 |
| 2006 | New Orleans Saints | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | New Orleans Saints | 16 | 0 | 71 | 3,066 | 2,746 | 69 | 43.2 | 38.7 | 0 | 1 | 8 | 28 | 3 | 26 | 33 | 260 | 0 |
| 2004 | New Orleans Saints | 16 | 0 | 85 | 3,704 | 3,314 | 63 | 43.6 | 39.0 | 0 | 3 | 10 | 28 | 4 | 25 | 43 | 310 | 1 |
| 2003 | New Orleans Saints | 16 | 0 | 71 | 3,144 | 2,750 | 59 | 44.3 | 38.2 | 1 | 4 | 8 | 28 | 5 | 18 | 36 | 294 | 0 |
| 2002 | St. Louis Rams | 16 | 0 | 72 | 3,020 | 2,357 | 64 | 41.9 | 32.7 | 0 | 5 | 13 | 26 | 10 | 10 | 34 | 463 | 1 |
| 2001 | Minnesota Vikings | 12 | 0 | 47 | 2,046 | 1,544 | 67 | 43.5 | 32.9 | 0 | 1 | 5 | 10 | 10 | 6 | 25 | 302 | 0 |
| 2000 | Minnesota Vikings | 16 | 0 | 62 | 2,773 | 2,243 | 60 | 44.7 | 36.2 | 0 | 6 | 3 | 16 | 11 | 10 | 32 | 310 | 0 |
| 1999 | Minnesota Vikings | 16 | 0 | 61 | 2,769 | 2,343 | 75 | 45.4 | 38.4 | 0 | 2 | 14 | 18 | 9 | 8 | 28 | 246 | 0 |
| 1998 | Minnesota Vikings | 16 | 0 | 55 | 2,458 | 2,033 | 67 | 44.7 | 37.0 | 0 | 4 | 7 | 17 | 5 | 12 | 27 | 325 | 1 |
| 1997 | Minnesota Vikings | 14 | 0 | 73 | 3,133 | 2,488 | 65 | 42.9 | 34.1 | 0 | 8 | 6 | 22 | 5 | 8 | 46 | 545 | 1 |
| 1996 | Minnesota Vikings | 16 | 0 | 88 | 3,616 | 2,919 | 63 | 41.1 | 32.4 | 2 | 7 | 10 | 26 | 6 | 28 | 37 | 577 | 0 |
| 1995 | Chicago Bears | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1994 | Philadelphia Eagles | 5 | 0 | 25 | 951 | 783 | 57 | 38.0 | 31.3 | 0 | 1 | 5 | 8 | 2 | 7 | 10 | 128 | 1 |
| TOTAL | 847 | 36,363 | 30,519 | 75 | 42.9 | 36.0 | 3 | 50 | 111 | 265 | 78 | 186 | 422 | 4,284 | 5 | |||
