• NFL Network
  • En Español
  • Mobile

Maurice Jones-Drew   #32 RB

Height: 5-7   Weight: 210   Age: 28

Born: 3/23/1985 Oakland , CA

College: UCLA

Experience: 8th season

High School: De La Salle HS [Concord, CA]

CAR

86

YDS

414

AVG

4.8

TDS

1


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 0 0 0 0.0 0 0 0
Sundays 6 86 414 4.8 59 1 21

Splits By Month G Att Yds Avg Lng TD 1st
December 0 0 0 0.0 0 0 0
November 0 0 0 0.0 0 0 0
October 2 14 62 4.4 27 0 2
September 4 72 352 4.9 59 1 19

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 4 46 177 3.8 27 0 10
vs AFC Teams 4 55 281 5.1 59 1 15
vs NFC Teams 2 31 133 4.3 27 0 6
vs Own Division 2 40 237 5.9 59 1 11

Splits By Opponent G Att Yds Avg Lng TD 1st
Buffalo Bills 0 0 0 0.0 0 0 0
Chicago Bears 1 12 56 4.7 27 0 2
Cincinnati Bengals 1 13 38 2.9 9 0 4
Detroit Lions 0 0 0 0.0 0 0 0
Green Bay Packers 0 0 0 0.0 0 0 0
Houston Texans 1 12 60 5.0 17 0 3
Indianapolis Colts 1 28 177 6.3 59 1 8
Miami Dolphins 0 0 0 0.0 0 0 0
Minnesota Vikings 1 19 77 4.1 11 0 4
New England Patriots 0 0 0 0.0 0 0 0
New York Jets 0 0 0 0.0 0 0 0
Oakland Raiders 1 2 6 3.0 3 0 0
Tennessee Titans 0 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 5 58 237 4.1 27 0 13
Wins 1 28 177 6.3 59 1 8

Splits By Stadium G Att Yds Avg Lng TD 1st
EverBank Field 3 37 154 4.2 27 0 9
Lambeau Field 0 0 0 0.0 0 0 0
Lucas Oil Stadium 1 28 177 6.3 59 1 8
Mall of America Field 1 19 77 4.1 11 0 4
O.co Coliseum 1 2 6 3.0 3 0 0
Ralph Wilson Stadium 0 0 0 0.0 0 0 0
Reliant Stadium 0 0 0 0.0 0 0 0
Sun Life Stadium 0 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Other Days (not Monday or Sunday) 0 0 0 0.0 0 0 0 0.0 0 0
Sundays 6 14 86 6.1 13 1 3 21.4 0 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 0 0 0 0.0 0 0 0 0.0 0 0
November 0 0 0 0.0 0 0 0 0.0 0 0
October 2 1 3 3.0 3 0 0 0.0 0 0
September 4 13 83 6.4 13 1 3 23.1 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 4 9 63 7.0 13 0 2 22.2 0 0
vs AFC Teams 4 10 65 6.5 13 1 3 30.0 0 0
vs NFC Teams 2 4 21 5.2 8 0 0 0.0 0 0
vs Own Division 2 5 23 4.6 11 1 1 20.0 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Buffalo Bills 0 0 0 0.0 0 0 0 0.0 0 0
Chicago Bears 1 1 3 3.0 3 0 0 0.0 0 0
Cincinnati Bengals 1 5 42 8.4 13 0 2 40.0 0 0
Detroit Lions 0 0 0 0.0 0 0 0 0.0 0 0
Green Bay Packers 0 0 0 0.0 0 0 0 0.0 0 0
Houston Texans 1 3 7 2.3 5 1 1 33.3 0 0
Indianapolis Colts 1 2 16 8.0 11 0 0 0.0 0 0
Miami Dolphins 0 0 0 0.0 0 0 0 0.0 0 0
Minnesota Vikings 1 3 18 6.0 8 0 0 0.0 0 0
New England Patriots 0 0 0 0.0 0 0 0 0.0 0 0
New York Jets 0 0 0 0.0 0 0 0 0.0 0 0
Oakland Raiders 1 0 0 0.0 0 0 0 0.0 0 0
Tennessee Titans 0 0 0 0.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 5 12 70 5.8 13 1 3 25.0 0 0
Wins 1 2 16 8.0 11 0 0 0.0 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
EverBank Field 3 9 52 5.8 13 1 3 33.3 0 0
Lambeau Field 0 0 0 0.0 0 0 0 0.0 0 0
Lucas Oil Stadium 1 2 16 8.0 11 0 0 0.0 0 0
Mall of America Field 1 3 18 6.0 8 0 0 0.0 0 0
O.co Coliseum 1 0 0 0.0 0 0 0 0.0 0 0
Ralph Wilson Stadium 0 0 0 0.0 0 0 0 0.0 0 0
Reliant Stadium 0 0 0 0.0 0 0 0 0.0 0 0
Sun Life Stadium 0 0 0 0.0 0 0 0 0.0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 0 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 0 0 0 0 0.0 0 0 0 0 0 -- 0
November 0 0 0 0 0.0 0 0 0 0 0 -- 0
October 2 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 2 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 2 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Buffalo Bills 0 0 0 0 0.0 0 0 0 0 0 -- 0
Chicago Bears 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Detroit Lions 0 0 0 0 0.0 0 0 0 0 0 -- 0
Green Bay Packers 0 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 1 1 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 0 0 0 0 0.0 0 0 0 0 0 -- 0
Minnesota Vikings 1 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 0 0 0 0 0.0 0 0 0 0 0 -- 0
New York Jets 0 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 0 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 5 1 1 0 0.0 0 0 0 0 0 -- 0
Wins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
EverBank Field 3 1 1 0 0.0 0 0 0 0 0 -- 0
Lambeau Field 0 0 0 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mall of America Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
O.co Coliseum 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 0 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 0 0 0 0 0.0 0 0 0 0 0 -- 0
Sun Life Stadium 0 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15