Maurice Jones-Drew Career Stats | NFL.com
Maurice Jones-Drew
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 12 | ||||||||||||||
| 2013 | Jacksonville Jaguars | 15 | 1 | 1 | 100 | 8 | 8 | 8 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 139.6 |
| 2012 | Jacksonville Jaguars | 6 | ||||||||||||||
| 2011 | Jacksonville Jaguars | 16 | ||||||||||||||
| 2010 | Jacksonville Jaguars | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Jacksonville Jaguars | 16 | ||||||||||||||
| 2008 | Jacksonville Jaguars | 16 | ||||||||||||||
| 2007 | Jacksonville Jaguars | 15 | ||||||||||||||
| 2006 | Jacksonville Jaguars | 16 | ||||||||||||||
| TOTAL | 126 | 2 | 1 | 50 | 8 | 4 | 8 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 18.8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 12 | 43 | 96 | 2.2 | 13 | 0 | 2 | 4.6 | 0 | 0 | 1 |
| 2013 | Jacksonville Jaguars | 15 | 234 | 803 | 3.4 | 48 | 5 | 43 | 18.4 | 5 | 2 | 1 |
| 2012 | Jacksonville Jaguars | 6 | 86 | 414 | 4.8 | 59 | 1 | 21 | 24.4 | 3 | 1 | 1 |
| 2011 | Jacksonville Jaguars | 16 | 343 | 1606 | 4.7 | 56 | 8 | 75 | 21.9 | 9 | 3 | 3 |
| 2010 | Jacksonville Jaguars | 14 | 299 | 1324 | 4.4 | 37 | 5 | 75 | 25.1 | 8 | 0 | 2 |
| 2009 | Jacksonville Jaguars | 16 | 312 | 1391 | 4.5 | 80 | 15 | 68 | 21.8 | 8 | 3 | 2 |
| 2008 | Jacksonville Jaguars | 16 | 197 | 824 | 4.2 | 46 | 12 | 47 | 23.9 | 3 | 1 | 4 |
| 2007 | Jacksonville Jaguars | 15 | 167 | 768 | 4.6 | 57 | 9 | 46 | 27.5 | 8 | 2 | 1 |
| 2006 | Jacksonville Jaguars | 16 | 166 | 941 | 5.7 | 74 | 13 | 46 | 27.7 | 7 | 3 | 1 |
| TOTAL | 126 | 1847 | 8167 | 4.4 | 80 | 68 | 423 | 22.9 | 51 | 15 | 16 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 12 | 11 | 71 | 6.4 | 12 | 0 | 3 | 27.3 | 0 | 0 |
| 2013 | Jacksonville Jaguars | 15 | 43 | 314 | 7.3 | 17 | 0 | 13 | 30.2 | 0 | 0 |
| 2012 | Jacksonville Jaguars | 6 | 14 | 86 | 6.1 | 13 | 1 | 3 | 21.4 | 0 | 0 |
| 2011 | Jacksonville Jaguars | 16 | 43 | 374 | 8.7 | 48 | 3 | 18 | 41.9 | 4 | 1 |
| 2010 | Jacksonville Jaguars | 14 | 34 | 317 | 9.3 | 75 | 2 | 11 | 32.4 | 2 | 1 |
| 2009 | Jacksonville Jaguars | 16 | 53 | 374 | 7.1 | 19 | 1 | 16 | 30.2 | 0 | 0 |
| 2008 | Jacksonville Jaguars | 16 | 62 | 565 | 9.1 | 26 | 2 | 27 | 43.6 | 4 | 0 |
| 2007 | Jacksonville Jaguars | 15 | 40 | 407 | 10.2 | 43 | 0 | 22 | 55 | 4 | 1 |
| 2006 | Jacksonville Jaguars | 16 | 46 | 436 | 9.5 | 51 | 2 | 16 | 34.8 | 5 | 1 |
| TOTAL | 126 | 346 | 2944 | 8.5 | 75 | 11 | 129 | 37.3 | 19 | 4 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 12 | |||||||||
| 2013 | Jacksonville Jaguars | 15 | |||||||||
| 2012 | Jacksonville Jaguars | 6 | |||||||||
| 2011 | Jacksonville Jaguars | 16 | |||||||||
| 2010 | Jacksonville Jaguars | 14 | |||||||||
| 2009 | Jacksonville Jaguars | 16 | 4 | 102 | 25.5 | 30 | 0 | 4 | 0 | 0 | 0 |
| 2008 | Jacksonville Jaguars | 16 | 13 | 281 | 21.6 | 33 | 0 | 9 | 0 | 0 | 0 |
| 2007 | Jacksonville Jaguars | 15 | 31 | 811 | 26.2 | 100 | 1 | 18 | 4 | 0 | 0 |
| 2006 | Jacksonville Jaguars | 16 | 31 | 860 | 27.7 | 93 | 1 | 23 | 5 | 0 | 0 |
| TOTAL | 126 | 79 | 2054 | 26 | 100 | 2 | 54 | 9 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 12 | |||||||||
| 2013 | Jacksonville Jaguars | 15 | |||||||||
| 2012 | Jacksonville Jaguars | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2011 | Jacksonville Jaguars | 16 | |||||||||
| 2010 | Jacksonville Jaguars | 14 | |||||||||
| 2009 | Jacksonville Jaguars | 16 | 2 | 19 | 9.5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Jacksonville Jaguars | 16 | 7 | 69 | 9.9 | 15 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Jacksonville Jaguars | 15 | 3 | 28 | 9.3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Jacksonville Jaguars | 16 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 126 | 15 | 133 | 8.9 | 17 | 0 | 0 | 0 | 1 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2013 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2012 | Jacksonville Jaguars | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2011 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2010 | Jacksonville Jaguars | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2009 | Jacksonville Jaguars | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2008 | Jacksonville Jaguars | 16 | |||||||||||
| 2007 | Jacksonville Jaguars | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2006 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 126 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 12 | 1 | 0 | 0 | |||
| 2013 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 1 | ||
| 2012 | Jacksonville Jaguars | 6 | 2 | 0 | 0 | |||
| 2011 | Jacksonville Jaguars | 16 | 6 | 1 | 0 | |||
| 2010 | Jacksonville Jaguars | 14 | 2 | 2 | 0 | |||
| 2009 | Jacksonville Jaguars | 16 | 2 | 1 | 0 | |||
| 2008 | Jacksonville Jaguars | 16 | 6 | 2 | ||||
| 2007 | Jacksonville Jaguars | 15 | 2 | 2 | 0 | |||
| 2006 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | |||
| TOTAL | 126 | 23 | 10 | 0 | 1 | 0 | 0 |