• NFL Network
  • En Español
  • Mobile

Matt Ryan   #2 QB

Height: 6-4   Weight: 217   Age: 28

Born: 5/17/1985 Exton , PA

College: Boston College

Experience: 6th season

High School: William Penn Charter School [Philadelphia, PA]

TDS

32

INT

14

YDS

4,719

RTG

99.1

Game Log: 2012


Preseason Games Passing Rushing Fumbles
WK Game Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
1 08/09 BAL L   17-31 1 1 9 13 69.2 155 11.9 1 1 0 0 103.0 -- -- -- -- -- --
2 08/16 CIN L   19-24 1 1 18 21 85.7 174 8.3 1 0 0 0 117.1 1 5 5.0 0 -- --
3 08/24 @ MIA W   23-6 1 1 18 26 69.2 220 8.5 1 0 2 16 107.9 2 6 3.0 0 -- --
4 08/30 @ JAC L   14-24 0 0 -- -- -- -- -- -- -- -- -- 0.0 -- -- -- -- -- --
TOTAL 3 3 45 60 75.0 549 9.2 3 1 2 16 112.4 3 11 3.7 0 0 0

Regular Season Games Passing Rushing Fumbles
WK Game Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
1 09/09 @ KC W   40-24 1 1 23 31 74.2 299 9.6 3 0 1 7 136.4 3 25 8.3 1 -- --
2 09/17 DEN W   27-21 1 1 24 36 66.7 219 6.1 2 0 1 11 101.5 6 19 3.2 0 -- --
3 09/23 @ SD W   27-3 1 1 30 40 75.0 275 6.9 3 1 2 10 107.8 1 4 4.0 0 -- --
4 09/30 CAR W   30-28 1 1 25 40 62.5 369 9.2 3 1 7 64 107.2 -- -- -- -- -- --
5 10/07 @ WAS W   24-17 1 1 34 52 65.4 345 6.6 2 1 1 7 89.0 5 7 1.4 0 1 1
6 10/14 OAK W   23-20 1 1 24 37 64.9 249 6.7 1 3 1 8 59.4 1 15 15.0 0 -- --
7 Bye -- -- -- -- -- -- -- -- -- -- -- 0.0 -- -- -- -- -- --
8 10/28 @ PHI W   30-17 1 1 22 29 75.9 262 9.0 3 0 2 16 137.4 3 18 6.0 0 -- --
9 11/04 DAL W   19-13 1 1 24 34 70.6 342 10.1 0 0 3 12 102.8 1 8 8.0 0 1 0
10 11/11 @ NO L   27-31 1 1 34 52 65.4 411 7.9 3 1 1 3 100.7 2 2 1.0 0 -- --
11 11/18 ARI W   23-19 1 1 28 46 60.9 301 6.5 0 5 1 5 40.5 3 -3 -1.0 0 -- --
12 11/25 @ TB W   24-23 1 1 26 32 81.3 353 11.0 1 1 1 8 110.0 1 13 13.0 0 1 1
13 11/29 NO W   23-13 1 1 18 33 54.5 165 5.0 1 0 1 6 78.5 3 -2 -0.7 0 -- --
14 12/09 @ CAR L   20-30 1 1 34 49 69.4 342 7.0 2 1 2 15 94.1 -- -- -- -- -- --
15 12/16 NYG W   34-0 1 1 23 28 82.1 270 9.6 3 0 1 5 142.6 1 -1 -1.0 0 -- --
16 12/22 @ DET W   31-18 1 1 25 32 78.1 279 8.7 4 0 1 8 142.6 2 25 12.5 0 -- --
17 12/30 TB L   17-22 1 1 28 44 63.6 238 5.4 1 0 2 25 85.2 2 11 5.5 0 -- --
TOTAL 16 16 422 615 68.6 4,719 7.7 32 14 28 210 99.1 34 141 4.1 1 3 2

Postseason Games Passing Rushing Fumbles
WK Game Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
19 01/13 SEA W   30-28 1 1 24 35 68.6 250 7.1 3 2 0 0 93.7 1 6 6.0 0 -- --
20 01/20 SF L   24-28 1 1 30 42 71.4 396 9.4 3 1 1 0 114.8 2 3 1.5 0 1 1
TOTAL 2 2 54 77 70.1 646 8.4 6 3 1 0 105.2 3 9 3.0 0 1 1

NFL News
CONTENT
15