• NFL Network
  • En Español
  • Mobile

Matt Forte   #22 RB

Height: 6-2   Weight: 218   Age: 27

Born: 12/10/1985 Lake Charles , LA

College: Tulane

Experience: 6th season

High School: Slidell HS [LA]

CAR

248

YDS

1,094

AVG

4.4

TDS

5


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 3 56 211 3.8 39 0 8
Other Days (not Monday or Sunday) 1 7 31 4.4 8 0 0
Sundays 11 185 852 4.6 46 5 37

Splits By Month G Att Yds Avg Lng TD 1st
December 5 90 411 4.6 36 2 19
November 4 63 247 3.9 46 1 10
October 4 72 325 4.5 39 1 12
September 2 23 111 4.8 32 1 4

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 9 148 668 4.5 46 4 28
vs AFC Teams 4 66 329 5.0 46 2 14
vs NFC Teams 11 182 765 4.2 39 3 31
vs Own Division 6 100 426 4.3 39 1 17

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 12 88 7.3 36 1 4
Carolina Panthers 1 15 70 4.7 16 1 3
Dallas Cowboys 1 13 52 4.0 14 0 1
Detroit Lions 2 46 199 4.3 39 1 10
Green Bay Packers 2 27 100 3.7 22 0 3
Houston Texans 1 16 39 2.4 8 0 1
Indianapolis Colts 1 16 80 5.0 32 1 4
Jacksonville Jaguars 1 22 107 4.9 14 0 5
Minnesota Vikings 2 27 127 4.7 36 0 4
San Francisco 49ers 1 21 63 3.0 8 0 4
Seattle Seahawks 1 21 66 3.1 10 0 2
St. Louis Rams 0 0 0 0.0 0 0 0
Tennessee Titans 1 12 103 8.6 46 1 4

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 6 98 353 3.6 36 0 13
Wins 9 150 741 4.9 46 5 32

Splits By Stadium G Att Yds Avg Lng TD 1st
Candlestick Park 1 21 63 3.0 8 0 4
Cowboys Stadium 1 13 52 4.0 14 0 1
EverBank Field 1 22 107 4.9 14 0 5
Ford Field 1 24 103 4.3 13 1 7
LP Field 1 12 103 8.6 46 1 4
Lambeau Field 1 7 31 4.4 8 0 0
Mall of America Field 1 13 85 6.5 36 0 3
Soldier Field 7 124 462 3.7 39 2 17
University of Phoenix Stadium 1 12 88 7.3 36 1 4

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 3 7 5 0.7 4 0 1 14.3 0 0
Other Days (not Monday or Sunday) 1 4 49 12.2 22 0 3 75.0 1 0
Sundays 11 33 286 8.7 47 1 11 33.3 2 1

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 17 156 9.2 18 1 7 41.2 0 0
November 4 9 50 5.6 47 0 2 22.2 1 1
October 4 11 45 4.1 12 0 2 18.2 0 0
September 2 7 89 12.7 31 0 4 57.1 2 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 9 22 164 7.5 47 1 7 31.8 2 1
vs AFC Teams 4 9 102 11.3 47 0 3 33.3 2 1
vs NFC Teams 11 35 238 6.8 22 1 12 34.3 1 0
vs Own Division 6 22 176 8.0 22 0 8 36.4 1 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arizona Cardinals 1 1 7 7.0 7 0 0 0.0 0 0
Carolina Panthers 1 5 24 4.8 12 0 1 20.0 0 0
Dallas Cowboys 1 1 -3 -3.0 0 0 0 0.0 0 0
Detroit Lions 2 5 25 5.0 18 0 1 20.0 0 0
Green Bay Packers 2 9 113 12.6 22 0 5 55.6 1 0
Houston Texans 1 2 -3 -1.5 0 0 0 0.0 0 0
Indianapolis Colts 1 3 40 13.3 31 0 1 33.3 1 0
Jacksonville Jaguars 1 2 20 10.0 12 0 1 50.0 0 0
Minnesota Vikings 2 8 38 4.8 18 0 2 25.0 0 0
San Francisco 49ers 1 3 4 1.3 4 0 1 33.3 0 0
Seattle Seahawks 1 3 30 10.0 12 1 2 66.7 0 0
St. Louis Rams 0 0 0 0.0 0 0 0 0.0 0 0
Tennessee Titans 1 2 45 22.5 47 0 1 50.0 1 1

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 6 23 178 7.7 22 1 10 43.5 1 0
Wins 9 21 162 7.7 47 0 5 23.8 2 1

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Candlestick Park 1 3 4 1.3 4 0 1 33.3 0 0
Cowboys Stadium 1 1 -3 -3.0 0 0 0 0.0 0 0
EverBank Field 1 2 20 10.0 12 0 1 50.0 0 0
Ford Field 1 2 21 10.5 18 0 1 50.0 0 0
LP Field 1 2 45 22.5 47 0 1 50.0 1 1
Lambeau Field 1 4 49 12.2 22 0 3 75.0 1 0
Mall of America Field 1 6 34 5.7 18 0 2 33.3 0 0
Soldier Field 7 23 163 7.1 31 1 6 26.1 1 0
University of Phoenix Stadium 1 1 7 7.0 7 0 0 0.0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 3 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 11 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 2 2 0 0.0 0 0 0 0 0 -- 0
October 4 0 0 0 0.0 0 0 0 0 0 -- 0
September 2 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 9 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 11 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Detroit Lions 2 0 0 0 0.0 0 0 0 0 0 -- 0
Green Bay Packers 2 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
Minnesota Vikings 2 1 1 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 1 0 0 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 0 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 0 0 0 0.0 0 0 0 0 0 -- 0
Wins 9 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Candlestick Park 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cowboys Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
EverBank Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ford Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
LP Field 1 1 1 0 0.0 0 0 0 0 0 -- 0
Lambeau Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mall of America Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Soldier Field 7 1 1 0 0.0 0 0 0 0 0 -- 0
University of Phoenix Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15