• NFL Network
  • En Español
  • Mobile

Matt Cassel   #7 QB

Height: 6-4   Weight: 230   Age: 31

Born: 5/17/1982 Northridge , CA

College: USC

Experience: 9th season

High School: Chatsworth HS [CA]

TDS

6

INT

12

YDS

1,796

RTG

66.7


GROUP
Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Mondays 1 26 11 42.3 154 5.9 38 0 1 7 26.9 2 2 6 46.0
Other Days (not Monday or Sunday) 1 29 19 65.5 181 6.2 22 0 1 10 34.5 2 1 5 68.3
Sundays 7 222 131 59.0 1,461 6.6 46 6 10 79 35.6 20 16 90 68.9

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
November 3 71 38 53.5 428 6.0 38 0 2 21 29.6 7 4 12 60.1
October 2 45 29 64.4 310 6.9 46 1 3 16 35.6 3 2 15 64.1
September 4 161 94 58.4 1,058 6.6 33 5 7 59 36.6 14 13 74 70.4

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 6 176 98 55.7 1,146 6.5 38 3 7 60 34.1 17 14 64 64.7
vs AFC Teams 7 200 114 57.0 1,290 6.4 46 5 9 67 33.5 18 13 73 66.0
vs NFC Teams 2 77 47 61.0 506 6.6 24 1 3 29 37.7 6 6 28 68.4
vs Own Division 3 101 63 62.4 650 6.4 46 3 5 36 35.6 7 5 37 70.2

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Atlanta Falcons 1 33 21 63.6 258 7.8 24 1 2 13 39.4 5 3 17 72.5
Baltimore Ravens 1 15 9 60.0 92 6.1 26 0 2 5 33.3 1 0 0 38.1
Buffalo Bills 1 42 23 54.8 301 7.2 33 2 1 15 35.7 5 5 29 83.5
Carolina Panthers 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Cincinnati Bengals 1 16 8 50.0 93 5.8 26 0 0 4 25.0 3 1 1 68.0
Cleveland Browns 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Denver Broncos 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Indianapolis Colts 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
New Orleans Saints 1 44 26 59.1 248 5.6 20 0 1 16 36.4 1 3 11 65.3
Oakland Raiders 1 30 20 66.7 218 7.3 46 1 1 11 36.7 2 2 15 85.1
Pittsburgh Steelers 1 26 11 42.3 154 5.9 38 0 1 7 26.9 2 2 6 46.0
San Diego Chargers 2 71 43 60.6 432 6.1 29 2 4 25 35.2 5 3 22 63.8
Tampa Bay Buccaneers 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 8 233 135 57.9 1,548 6.6 46 6 11 80 34.3 23 16 90 67.0
Wins 1 44 26 59.1 248 5.6 20 0 1 16 36.4 1 3 11 65.3

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Arrowhead Stadium 5 136 82 60.3 912 6.7 46 4 8 48 35.3 14 8 50 65.6
Cleveland Browns Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Heinz Field 1 26 11 42.3 154 5.9 38 0 1 7 26.9 2 2 6 46.0
Mercedes-Benz Superdome 1 44 26 59.1 248 5.6 20 0 1 16 36.4 1 3 11 65.3
O.co Coliseum 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Qualcomm Stadium 1 29 19 65.5 181 6.2 22 0 1 10 34.5 2 1 5 68.3
Ralph Wilson Stadium 1 42 23 54.8 301 7.2 33 2 1 15 35.7 5 5 29 83.5
Raymond James Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Sports Authority Field at Mile High 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 2 12 6.0 9 0 1
Other Days (not Monday or Sunday) 1 6 37 6.2 14 0 3
Sundays 7 19 96 5.1 21 1 8

Splits By Month G Att Yds Avg Lng TD 1st
December 0 0 0 0.0 0 0 0
November 3 9 49 5.4 14 0 4
October 2 11 49 4.5 15 0 4
September 4 7 47 6.7 21 1 4

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 6 14 73 5.2 21 1 7
vs AFC Teams 7 22 123 5.6 21 0 9
vs NFC Teams 2 5 22 4.4 13 1 3
vs Own Division 3 13 72 5.5 15 0 5

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 1 4 20 5.0 13 1 2
Baltimore Ravens 1 4 14 3.5 12 0 2
Buffalo Bills 1 2 25 12.5 21 0 1
Carolina Panthers 0 0 0 0.0 0 0 0
Cincinnati Bengals 1 1 0 0.0 0 0 0
Cleveland Browns 0 0 0 0.0 0 0 0
Denver Broncos 0 0 0 0.0 0 0 0
Indianapolis Colts 0 0 0 0.0 0 0 0
New Orleans Saints 1 1 2 2.0 2 0 1
Oakland Raiders 1 7 35 5.0 15 0 2
Pittsburgh Steelers 1 2 12 6.0 9 0 1
San Diego Chargers 2 6 37 6.2 14 0 3
Tampa Bay Buccaneers 0 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 8 26 143 5.5 21 1 11
Wins 1 1 2 2.0 2 0 1

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 5 16 69 4.3 15 1 6
Cleveland Browns Stadium 0 0 0 0.0 0 0 0
Heinz Field 1 2 12 6.0 9 0 1
Mercedes-Benz Superdome 1 1 2 2.0 2 0 1
O.co Coliseum 0 0 0 0.0 0 0 0
Qualcomm Stadium 1 6 37 6.2 14 0 3
Ralph Wilson Stadium 1 2 25 12.5 21 0 1
Raymond James Stadium 0 0 0 0.0 0 0 0
Sports Authority Field at Mile High 0 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 7 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 0 0 0 0 0.0 0 0 0 0 0 -- 0
November 3 0 0 0 0.0 0 0 0 0 0 -- 0
October 2 1 1 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 7 1 1 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 2 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 3 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 0 0 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 1 1 0 0.0 0 0 0 0 0 -- 0
Buffalo Bills 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 0 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 0 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 0 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 0 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 2 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 0 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 8 1 1 0 0.0 0 0 0 0 0 -- 0
Wins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 5 1 1 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 0 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mercedes-Benz Superdome 1 0 0 0 0.0 0 0 0 0 0 -- 0
O.co Coliseum 0 0 0 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Raymond James Stadium 0 0 0 0 0.0 0 0 0 0 0 -- 0
Sports Authority Field at Mile High 0 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15