• NFL Network
  • En Español
  • Mobile

Mark Sanchez   #6 QB

Height: 6-2   Weight: 225   Age: 26

Born: 11/11/1986 Long Beach , CA

College: USC

Experience: 5th season

High School: Santa Margarita HS [Rancho Santa Margarita, CA]; Mission Viejo HS [CA]

TDS

13

INT

18

YDS

2,883

RTG

66.9


GROUP
Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Mondays 2 59 27 45.8 361 6.1 36 2 6 18 30.5 6 6 35 37.4
Other Days (not Monday or Sunday) 1 36 26 72.2 301 8.4 39 1 1 15 41.7 4 2 15 94.8
Sundays 12 358 193 53.9 2,221 6.2 66 10 11 113 31.6 26 26 159 69.4

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 4 103 52 50.5 544 5.3 40 1 8 28 27.2 5 8 49 37.0
November 3 78 50 64.1 603 7.7 43 2 2 28 35.9 8 8 58 85.6
October 4 144 81 56.2 923 6.4 36 5 4 50 34.7 14 12 75 75.7
September 4 128 63 49.2 813 6.4 66 5 4 40 31.2 9 6 27 69.6

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 9 215 107 49.8 1,194 5.6 45 6 11 59 27.4 15 22 126 54.7
vs AFC Teams 11 361 199 55.1 2,381 6.6 66 12 13 122 33.8 30 22 140 71.6
vs NFC Teams 4 92 47 51.1 502 5.5 43 1 5 24 26.1 6 12 69 48.4
vs Own Division 6 238 139 58.4 1,689 7.1 66 7 7 87 36.6 21 12 83 77.9

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Arizona Cardinals 1 21 10 47.6 97 4.6 24 0 3 6 28.6 1 3 14 21.4
Buffalo Bills 2 62 36 58.1 471 7.6 40 3 2 25 40.3 6 1 6 84.8
Houston Texans 1 31 14 45.2 230 7.4 36 1 2 10 32.3 5 3 13 54.5
Indianapolis Colts 1 18 11 61.1 82 4.6 12 2 0 7 38.9 0 1 6 109.0
Jacksonville Jaguars 1 19 12 63.2 111 5.8 37 0 0 4 21.1 1 1 7 79.1
Miami Dolphins 2 99 49 49.5 589 5.9 66 2 3 31 31.3 5 5 31 62.2
New England Patriots 2 77 54 70.1 629 8.2 39 2 2 31 40.3 10 6 46 92.4
Pittsburgh Steelers 1 27 10 37.0 138 5.1 45 1 0 6 22.2 2 2 9 66.6
San Diego Chargers 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
San Francisco 49ers 1 29 13 44.8 103 3.6 22 0 1 5 17.2 1 3 12 39.9
Seattle Seahawks 1 22 9 40.9 124 5.6 43 0 1 4 18.2 2 3 31 40.7
St. Louis Rams 1 20 15 75.0 178 8.9 32 1 0 9 45.0 2 3 12 118.3
Tennessee Titans 1 28 13 46.4 131 4.7 22 1 4 8 28.6 1 3 22 32.6

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 9 303 158 52.1 1,843 6.1 45 6 12 91 30.0 26 25 164 61.0
Wins 6 150 88 58.7 1,040 6.9 66 7 6 55 36.7 10 9 45 78.8

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
CenturyLink Field 1 22 9 40.9 124 5.6 43 0 1 4 18.2 2 3 31 40.7
Edward Jones Dome 1 20 15 75.0 178 8.9 32 1 0 9 45.0 2 3 12 118.3
EverBank Field 1 19 12 63.2 111 5.8 37 0 0 4 21.1 1 1 7 79.1
Gillette Stadium 1 41 28 68.3 328 8.0 26 1 1 16 39.0 6 4 31 90.3
Heinz Field 1 27 10 37.0 138 5.1 45 1 0 6 22.2 2 2 9 66.6
LP Field 1 28 13 46.4 131 4.7 22 1 4 8 28.6 1 3 22 32.6
MetLife Stadium 7 216 121 56.0 1,362 6.3 39 8 9 75 34.7 18 16 85 70.0
Ralph Wilson Stadium 1 35 17 48.6 205 5.9 40 0 1 10 28.6 2 1 6 55.1
Sun Life Stadium 1 45 21 46.7 306 6.8 66 1 2 14 31.1 2 1 6 58.2

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 2 6 7 1.2 3 0 1
Other Days (not Monday or Sunday) 1 2 2 1.0 1 0 0
Sundays 12 14 19 1.4 8 0 2

Splits By Month G Att Yds Avg Lng TD 1st
December 4 10 18 1.8 8 0 2
November 3 6 0 0.0 8 0 0
October 4 5 6 1.2 6 0 1
September 4 1 4 4.0 4 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 9 15 17 1.1 8 0 3
vs AFC Teams 11 17 28 1.6 8 0 2
vs NFC Teams 4 5 0 0.0 8 0 1
vs Own Division 6 7 11 1.6 6 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 1 2 2.0 2 0 1
Buffalo Bills 2 2 -1 -0.5 0 0 0
Houston Texans 1 2 1 0.5 1 0 1
Indianapolis Colts 1 1 -1 -1.0 0 0 0
Jacksonville Jaguars 1 3 11 3.7 8 0 1
Miami Dolphins 2 2 10 5.0 6 0 0
New England Patriots 2 3 2 0.7 1 0 0
Pittsburgh Steelers 1 0 0 0.0 0 0 0
San Diego Chargers 0 0 0 0.0 0 0 0
San Francisco 49ers 1 0 0 0.0 0 0 0
Seattle Seahawks 1 0 0 0.0 0 0 0
St. Louis Rams 1 4 -2 -0.5 8 0 0
Tennessee Titans 1 4 6 1.5 3 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 9 12 14 1.2 6 0 1
Wins 6 10 14 1.4 8 0 2

Splits By Stadium G Att Yds Avg Lng TD 1st
CenturyLink Field 1 0 0 0.0 0 0 0
Edward Jones Dome 1 4 -2 -0.5 8 0 0
EverBank Field 1 3 11 3.7 8 0 1
Gillette Stadium 1 1 0 0.0 0 0 0
Heinz Field 1 0 0 0.0 0 0 0
LP Field 1 4 6 1.5 3 0 0
MetLife Stadium 7 7 10 1.4 6 0 2
Ralph Wilson Stadium 1 2 -1 -0.5 0 0 0
Sun Life Stadium 1 1 4 4.0 4 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 2 2 1 1 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 12 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 4 3 2 1 0.0 0 0 0 0 0 -- 0
November 3 0 0 0 0.0 0 0 0 0 0 -- 0
October 4 1 1 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 9 4 3 1 0.0 0 0 0 0 0 -- 0
vs AFC Teams 11 3 2 1 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 1 1 0 0.0 0 0 0 0 0 -- 0
Buffalo Bills 2 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 1 1 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 1 1 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 2 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 2 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 0 0 0 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 1 0 0 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 1 0 1 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 9 2 1 1 0.0 0 0 0 0 0 -- 0
Wins 6 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
CenturyLink Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Edward Jones Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
EverBank Field 1 1 1 0 0.0 0 0 0 0 0 -- 0
Gillette Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
LP Field 1 1 0 1 0.0 0 0 0 0 0 -- 0
MetLife Stadium 7 2 2 0 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sun Life Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15