Marcedes Lewis #89 TE
Jacksonville Jaguars | Official Team Site
Height: 6-6 Weight: 272 Age: 29
Born: 5/19/1984 Los Alamitos , CA
College: UCLA
Experience: 8th season
High School: Long Beach Polytechnic HS [CA]
REC
52
YDS
540
AVG
10.4
TDS
4
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Jacksonville Jaguars | 16 | 52 | 540 | 10.4 | 33.8 | 26 | 4 | 9 | 0 | 25 | 0 |
| 2011 | Jacksonville Jaguars | 15 | 39 | 460 | 11.8 | 30.7 | 62 | 0 | 6 | 1 | 22 | 0 |
| 2010 | Jacksonville Jaguars | 16 | 58 | 700 | 12.1 | 43.8 | 42T | 10 | 9 | 1 | 37 | 2 |
| 2009 | Jacksonville Jaguars | 15 | 32 | 518 | 16.2 | 34.5 | 47 | 2 | 11 | 1 | 20 | 1 |
| 2008 | Jacksonville Jaguars | 16 | 41 | 489 | 11.9 | 30.6 | 30T | 2 | 8 | 0 | 21 | 0 |
| 2007 | Jacksonville Jaguars | 16 | 37 | 391 | 10.6 | 24.4 | 25 | 2 | 4 | 0 | 22 | 0 |
| 2006 | Jacksonville Jaguars | 15 | 13 | 126 | 9.7 | 8.4 | 31 | 1 | 1 | 0 | 6 | 0 |
| TOTAL | 109 | 272 | 3,224 | 11.9 | 29.6 | 62 | 21 | 48 | 3 | 153 | 3 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Jacksonville Jaguars | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Jacksonville Jaguars | 15 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 109 | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Jacksonville Jaguars | 16 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2011 | Jacksonville Jaguars | 15 | -- | -- | 0 | 2 | -- | 0 | -- | -- | -- | -- | -- |
| 2010 | Jacksonville Jaguars | 16 | 2 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2009 | Jacksonville Jaguars | 15 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2008 | Jacksonville Jaguars | 16 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Jacksonville Jaguars | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Jacksonville Jaguars | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 109 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |