Louis Murphy #18 WR
New York Giants | Official Team Site
Height: 6-2 Weight: 200 Age: 26
Born: 5/11/1987 St. Petersburg , FL
College: Florida
Experience: 5th season
High School: Lakewood HS [St. Petersburg, FL]
REC
25
YDS
336
AVG
13.4
TDS
1
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Carolina Panthers | 16 | 25 | 336 | 13.4 | 21.0 | 55 | 1 | 4 | 2 | 16 | 1 |
| 2011 | Oakland Raiders | 11 | 15 | 241 | 16.1 | 21.9 | 47 | 0 | 4 | 1 | 11 | 0 |
| 2010 | Oakland Raiders | 14 | 41 | 609 | 14.9 | 43.5 | 70 | 2 | 10 | 2 | 27 | 2 |
| 2009 | Oakland Raiders | 16 | 34 | 521 | 15.3 | 32.6 | 75T | 4 | 6 | 2 | 26 | 0 |
| TOTAL | 57 | 115 | 1,707 | 14.8 | 29.9 | 75 | 7 | 24 | 7 | 80 | 3 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Carolina Panthers | 16 | 1 | 0.1 | 3 | 3.0 | 0.2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Oakland Raiders | 11 | 6 | 0.5 | 69 | 11.5 | 6.3 | 1 | 27 | 4 | 66.7 | 1 | 0 | 0 |
| 2010 | Oakland Raiders | 14 | 1 | 0.1 | 43 | 43.0 | 3.1 | 0 | 43 | 1 | 100.0 | 1 | 1 | 0 |
| 2009 | Oakland Raiders | 16 | 6 | 0.4 | 31 | 5.2 | 1.9 | 0 | 13 | 2 | 33.3 | 0 | 0 | 0 |
| TOTAL | 57 | 14 | 0.2 | 146 | 10.4 | 2.6 | 1 | 43 | 7 | 50.0 | 2 | 1 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Carolina Panthers | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Oakland Raiders | 11 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Oakland Raiders | 14 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Oakland Raiders | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 57 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Carolina Panthers | 16 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 1 | 0 | 0 |
| 2011 | Oakland Raiders | 11 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Oakland Raiders | 14 | 2 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2009 | Oakland Raiders | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 57 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |