LeSean McCoy #25 RB
Philadelphia Eagles | Official Team Site
Height: 5-11 Weight: 208 Age: 24
Born: 7/12/1988 Harrisburg , PA
College: Pittsburgh
Experience: 5th season
High School: Bishop McDevitt HS [Harrisburg, PA]; Milford Acad. [New Berlin, NY]
CAR
200
YDS
840
AVG
4.2
TDS
2
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Philadelphia Eagles | 12 | 200 | 16.7 | 840 | 4.2 | 70.0 | 2 | 34 | 45 | 22.5 | 7 | 0 | 4 |
| 2011 | Philadelphia Eagles | 15 | 273 | 18.2 | 1,309 | 4.8 | 87.3 | 17 | 60 | 84 | 30.8 | 14 | 2 | 1 |
| 2010 | Philadelphia Eagles | 15 | 207 | 13.8 | 1,080 | 5.2 | 72.0 | 7 | 62 | 48 | 23.2 | 7 | 5 | 1 |
| 2009 | Philadelphia Eagles | 16 | 155 | 9.7 | 637 | 4.1 | 39.8 | 4 | 66T | 28 | 18.1 | 1 | 1 | 2 |
| TOTAL | 58 | 835 | 14.4 | 3,866 | 4.6 | 66.7 | 30 | 66 | 205 | 24.6 | 29 | 8 | 8 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Philadelphia Eagles | 12 | 54 | 373 | 6.9 | 31.1 | 36 | 3 | 4 | 0 | 19 | 0 |
| 2011 | Philadelphia Eagles | 15 | 48 | 315 | 6.6 | 21.0 | 26 | 3 | 2 | 0 | 18 | 0 |
| 2010 | Philadelphia Eagles | 15 | 78 | 592 | 7.6 | 39.5 | 40 | 2 | 6 | 1 | 31 | 1 |
| 2009 | Philadelphia Eagles | 16 | 40 | 308 | 7.7 | 19.2 | 45 | 0 | 2 | 1 | 13 | 0 |
| TOTAL | 58 | 220 | 1,588 | 7.2 | 27.4 | 45 | 8 | 14 | 2 | 81 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Philadelphia Eagles | 12 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Philadelphia Eagles | 15 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Philadelphia Eagles | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 58 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Philadelphia Eagles | 12 | 4 | 3 | 0 | 2 | -- | 0 | -- | -- | 1 | 0 | 0 |
| 2011 | Philadelphia Eagles | 15 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2010 | Philadelphia Eagles | 15 | 2 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2009 | Philadelphia Eagles | 16 | 2 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 58 | 9 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |