Leroy Kelly Career Stats | NFL.com
Leroy Kelly
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Cleveland Browns | 13 | ||||||||||||||
| 1972 | Cleveland Browns | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 |
| 1971 | Cleveland Browns | 14 | 4 | 1 | 25 | 23 | 5.8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 1970 | Cleveland Browns | 13 | ||||||||||||||
| 1969 | Cleveland Browns | 13 | 5 | 1 | 20 | 36 | 7.2 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96.7 |
| 1968 | Cleveland Browns | 14 | 4 | 1 | 25 | 34 | 8.5 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 102.1 |
| 1967 | Cleveland Browns | 14 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1966 | Cleveland Browns | 14 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1965 | Cleveland Browns | 13 | ||||||||||||||
| 1964 | Cleveland Browns | 14 | ||||||||||||||
| TOTAL | 136 | 16 | 3 | 18.8 | 93 | 5.8 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 83.6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Cleveland Browns | 13 | 132 | 389 | 3 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1972 | Cleveland Browns | 14 | 224 | 811 | 3.6 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1971 | Cleveland Browns | 14 | 234 | 865 | 3.7 | 35 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Cleveland Browns | 13 | 206 | 656 | 3.2 | 33 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1969 | Cleveland Browns | 13 | 196 | 817 | 4.2 | 31 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1968 | Cleveland Browns | 14 | 248 | 1239 | 5 | 65 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Cleveland Browns | 14 | 235 | 1205 | 5.1 | 42 | 11 | 1 | 0.4 | 0 | 0 | 0 |
| 1966 | Cleveland Browns | 14 | 209 | 1141 | 5.5 | 70 | 15 | 1 | 0.5 | 0 | 0 | 0 |
| 1965 | Cleveland Browns | 13 | 37 | 139 | 3.8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Cleveland Browns | 14 | 6 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 136 | 1727 | 7274 | 4.2 | 70 | 74 | 2 | 0.1 | 0 | 0 | 0 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Cleveland Browns | 13 | |||||||||
| 1972 | Cleveland Browns | 14 | |||||||||
| 1971 | Cleveland Browns | 14 | |||||||||
| 1970 | Cleveland Browns | 13 | |||||||||
| 1969 | Cleveland Browns | 13 | |||||||||
| 1968 | Cleveland Browns | 14 | |||||||||
| 1967 | Cleveland Browns | 14 | 10 | 407 | 51 | 40.7 | 0 | 5 | 24 | 0 | 38.3 |
| 1966 | Cleveland Browns | 14 | |||||||||
| 1965 | Cleveland Browns | 13 | |||||||||
| 1964 | Cleveland Browns | 14 | |||||||||
| TOTAL | 136 | 10 | 407 | 51 | 40.7 | 0 | 5 | 24 | 0 | 3.8 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Cleveland Browns | 13 | 15 | 180 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
| 1972 | Cleveland Browns | 14 | 23 | 204 | 8.9 | 28 | 1 | 0 | 0 | 0 | 0 |
| 1971 | Cleveland Browns | 14 | 25 | 252 | 10.1 | 29 | 2 | 0 | 0 | 0 | 0 |
| 1970 | Cleveland Browns | 13 | 24 | 311 | 13 | 55 | 2 | 0 | 0 | 0 | 0 |
| 1969 | Cleveland Browns | 13 | 20 | 267 | 13.4 | 36 | 1 | 0 | 0 | 0 | 0 |
| 1968 | Cleveland Browns | 14 | 22 | 297 | 13.5 | 68 | 4 | 0 | 0 | 0 | 0 |
| 1967 | Cleveland Browns | 14 | 20 | 282 | 14.1 | 48 | 2 | 0 | 0 | 0 | 0 |
| 1966 | Cleveland Browns | 14 | 32 | 366 | 11.4 | 40 | 1 | 0 | 0 | 0 | 0 |
| 1965 | Cleveland Browns | 13 | 9 | 122 | 13.6 | 52 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Cleveland Browns | 14 | |||||||||
| TOTAL | 136 | 190 | 2281 | 12 | 68 | 13 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Cleveland Browns | 13 | |||||||||
| 1972 | Cleveland Browns | 14 | |||||||||
| 1971 | Cleveland Browns | 14 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Cleveland Browns | 13 | |||||||||
| 1969 | Cleveland Browns | 13 | 2 | 26 | 13 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1968 | Cleveland Browns | 14 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Cleveland Browns | 14 | 5 | 131 | 26.2 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Cleveland Browns | 14 | 19 | 403 | 21.2 | 49 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Cleveland Browns | 13 | 24 | 621 | 25.9 | 51 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Cleveland Browns | 14 | 24 | 582 | 24.2 | 45 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 136 | 76 | 1784 | 23.5 | 51 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Cleveland Browns | 13 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1972 | Cleveland Browns | 14 | 5 | 40 | 8 | 14 | 0 | 0 | 0 | 3 | 0 |
| 1971 | Cleveland Browns | 14 | 30 | 292 | 9.7 | 74 | 0 | 0 | 0 | 4 | 0 |
| 1970 | Cleveland Browns | 13 | 2 | 15 | 7.5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1969 | Cleveland Browns | 13 | 7 | 28 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1968 | Cleveland Browns | 14 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Cleveland Browns | 14 | 9 | 59 | 6.6 | 32 | 0 | 0 | 0 | 4 | 0 |
| 1966 | Cleveland Browns | 14 | 13 | 104 | 8 | 52 | 0 | 0 | 0 | 6 | 0 |
| 1965 | Cleveland Browns | 13 | 17 | 265 | 15.6 | 67 | 2 | 0 | 0 | 6 | 0 |
| 1964 | Cleveland Browns | 14 | 9 | 171 | 19 | 68 | 1 | 0 | 0 | 7 | 0 |
| TOTAL | 136 | 94 | 990 | 10.5 | 74 | 3 | 0 | 0 | 30 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1973 | Cleveland Browns | 13 | 3 | 0 | ||||
| 1972 | Cleveland Browns | 14 | 4 | 0 | ||||
| 1971 | Cleveland Browns | 14 | 7 | 0 | 1 | 0 | ||
| 1970 | Cleveland Browns | 13 | 3 | 0 | ||||
| 1969 | Cleveland Browns | 13 | 1 | 0 | ||||
| 1968 | Cleveland Browns | 14 | 6 | 0 | ||||
| 1967 | Cleveland Browns | 14 | 7 | 0 | ||||
| 1966 | Cleveland Browns | 14 | 1 | 0 | ||||
| 1965 | Cleveland Browns | 13 | 3 | 0 | 1 | 0 | ||
| 1964 | Cleveland Browns | 14 | ||||||
| TOTAL | 136 | 35 | 0 | 0 | 0 | 2 | 0 |