Players
LenDale White
Height: 6-1 Weight: 235 Age: 28
Born: 12/20/1984 Denver , CO
College: USC
Experience: 6 Seasons
CAR
628
YDS
2,349
AVG
3.7
TDS
24
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2009 | Tennessee Titans | 13 | 64 | 4.9 | 222 | 3.5 | 17.1 | 2 | 11 | 11 | 17.2 | 0 | 0 | 1 |
| 2008 | Tennessee Titans | 16 | 200 | 12.5 | 773 | 3.9 | 48.3 | 15 | 80T | 43 | 21.5 | 4 | 2 | 0 |
| 2007 | Tennessee Titans | 16 | 303 | 18.9 | 1,110 | 3.7 | 69.4 | 7 | 28 | 57 | 18.8 | 4 | 0 | 5 |
| 2006 | Tennessee Titans | 13 | 61 | 4.7 | 244 | 4.0 | 18.8 | 0 | 26 | 13 | 21.3 | 1 | 0 | 0 |
| TOTAL | 58 | 628 | 10.8 | 2,349 | 3.7 | 40.5 | 24 | 80 | 124 | 19.7 | 9 | 2 | 6 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Tennessee Titans | 13 | 3 | 14 | 4.7 | 1.1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tennessee Titans | 16 | 5 | 16 | 3.2 | 1.0 | 7 | 0 | 0 | 0 | 1 | 1 |
| 2007 | Tennessee Titans | 16 | 20 | 114 | 5.7 | 7.1 | 15 | 0 | 0 | 0 | 7 | 0 |
| 2006 | Tennessee Titans | 13 | 14 | 60 | 4.3 | 4.6 | 13 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 58 | 42 | 204 | 4.9 | 3.5 | 15 | 0 | 0 | 0 | 9 | 1 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Tennessee Titans | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Tennessee Titans | 13 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 58 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Tennessee Titans | 13 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Tennessee Titans | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Tennessee Titans | 16 | 4 | 3 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Tennessee Titans | 13 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 58 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | Tennessee Titans | 13 | 1 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2008 | Tennessee Titans | 16 | 1 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2007 | Tennessee Titans | 16 | 5 | 5 | 1 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2006 | Tennessee Titans | 13 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 58 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |