Players
Lee Johnson
Height: 6-2 Weight: 202 Age: 51
Born: 11/27/1961 Conroe , TX
College: Brigham Young
Experience: 18 Seasons
PUNTS
1,226
AVG
42.4
LNG
76
IN 20
226
| Career Stats more | ||||||||||||||||||
| Season | Team | Punter | ||||||||||||||||
| G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD | ||
| 2002 | Philadelphia Eagles | 2 | 0 | 14 | 523 | 388 | 53 | 37.4 | 27.7 | 0 | 1 | 3 | 4 | 2 | 2 | 6 | 95 | 0 |
| 2001 | Minnesota Vikings | 4 | 0 | 25 | 983 | 859 | 59 | 39.3 | 34.4 | 0 | 5 | 7 | 9 | 3 | 1 | 9 | 64 | 0 |
| 2001 | New England Patriots | 5 | 0 | 24 | 1,045 | 920 | 76 | 43.5 | 38.3 | 0 | 5 | 6 | 3 | 3 | 1 | 9 | 65 | 0 |
| 2000 | New England Patriots | 16 | 0 | 89 | 3,798 | 3,314 | 62 | 42.7 | 36.8 | 1 | 8 | 12 | 31 | 5 | 21 | 43 | 384 | 0 |
| 1999 | New England Patriots | 16 | 0 | 90 | 3,735 | 3,110 | 58 | 41.5 | 34.6 | 0 | 10 | 10 | 23 | 14 | 20 | 36 | 345 | 0 |
| 1998 | Cincinnati Bengals | 13 | 0 | 69 | 3,083 | 2,495 | 69 | 44.7 | 35.6 | 1 | 9 | 6 | 14 | 8 | 15 | 31 | 428 | 1 |
| 1997 | Cincinnati Bengals | 16 | 0 | 81 | 3,471 | 2,904 | 66 | 42.9 | 35.9 | 0 | 18 | 10 | 27 | 8 | 10 | 35 | 407 | 2 |
| 1996 | Cincinnati Bengals | 16 | 0 | 80 | 3,630 | 2,788 | 67 | 45.4 | 34.4 | 1 | 15 | 4 | 16 | 17 | 6 | 38 | 502 | 0 |
| 1995 | Cincinnati Bengals | 16 | 0 | 68 | 2,861 | 2,627 | 61 | 42.1 | 38.6 | 0 | 12 | 6 | 26 | 4 | 19 | 27 | 154 | 0 |
| 1994 | Cincinnati Bengals | 16 | 0 | 79 | 3,461 | 2,822 | 64 | 43.8 | 35.3 | 1 | 6 | 9 | 19 | 9 | 12 | 43 | 459 | 2 |
| 1993 | Cincinnati Bengals | 16 | 0 | 90 | 3,954 | 3,298 | 60 | 43.9 | 36.6 | 0 | 11 | 7 | 24 | 12 | 13 | 47 | 416 | 0 |
| 1992 | Cincinnati Bengals | 16 | 0 | 76 | 3,196 | 2,732 | 64 | 42.1 | 35.9 | 0 | 10 | 11 | 15 | 9 | 14 | 32 | 284 | 1 |
| 1991 | Cincinnati Bengals | 16 | 0 | 64 | 2,795 | 2,219 | 62 | 43.7 | 34.7 | 0 | 4 | 9 | 15 | 6 | 7 | 38 | 456 | 2 |
| 1990 | Cincinnati Bengals | 16 | -- | 64 | 2,705 | -- | 70 | 42.3 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989 | Cincinnati Bengals | 16 | -- | 61 | 2,446 | -- | 62 | 40.1 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Cincinnati Bengals | 12 | -- | 14 | 594 | -- | 52 | 42.4 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Cleveland Browns | 3 | -- | 17 | 643 | -- | 61 | 37.8 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1987 | Cleveland Browns | 3 | -- | 9 | 317 | -- | 66 | 35.2 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1987 | Houston Oilers | 9 | -- | 41 | 1,652 | -- | 59 | 40.3 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1986 | Houston Oilers | 16 | -- | 88 | 3,623 | -- | 66 | 41.2 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1985 | Houston Oilers | 16 | -- | 83 | 3,464 | -- | 65 | 41.7 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 1,226 | 51,979 | 30,476 | 76 | 42.4 | 24.9 | 6 | 114 | 100 | 226 | 100 | 141 | 394 | 4,059 | 8 | |||
