Lawrence Vickers #47 RB
Dallas Cowboys | Official Team Site
Height: 6-0 Weight: 250 Age: 30
Born: 5/8/1983 Beaumont , TX
College: Colorado
Experience: 8th season
High School: Forest Brook HS [Houston, TX]
CAR
3
YDS
11
AVG
3.7
TDS
0
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Dallas Cowboys | 16 | 3 | 0.2 | 11 | 3.7 | 0.7 | 0 | 13 | 1 | 33.3 | 0 | 0 | 0 |
| 2011 | Houston Texans | 14 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Cleveland Browns | 16 | 5 | 0.3 | 11 | 2.2 | 0.7 | 0 | 3 | 2 | 40.0 | 0 | 0 | 0 |
| 2009 | Cleveland Browns | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Cleveland Browns | 12 | 10 | 0.8 | 31 | 3.1 | 2.6 | 0 | 10 | 6 | 60.0 | 0 | 0 | 0 |
| 2007 | Cleveland Browns | 16 | 15 | 0.9 | 43 | 2.9 | 2.7 | 0 | 7 | 10 | 66.7 | 0 | 0 | 0 |
| 2006 | Cleveland Browns | 16 | 3 | 0.2 | 2 | 0.7 | 0.1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 106 | 37 | 0.3 | 98 | 2.6 | 0.9 | 0 | 13 | 19 | 51.4 | 0 | 0 | 0 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Dallas Cowboys | 16 | 13 | 104 | 8.0 | 6.5 | 17 | 0 | 0 | 0 | 8 | 0 |
| 2011 | Houston Texans | 14 | 4 | 29 | 7.3 | 2.1 | 17 | 0 | 0 | 0 | 2 | 0 |
| 2010 | Cleveland Browns | 16 | 4 | 15 | 3.8 | 0.9 | 10 | 0 | 0 | 0 | 1 | 0 |
| 2009 | Cleveland Browns | 16 | 8 | 27 | 3.4 | 1.7 | 12 | 1 | 0 | 0 | 3 | 1 |
| 2008 | Cleveland Browns | 12 | 10 | 78 | 7.8 | 6.5 | 21 | 0 | 1 | 0 | 4 | 0 |
| 2007 | Cleveland Browns | 16 | 13 | 91 | 7.0 | 5.7 | 25 | 2 | 1 | 0 | 7 | 0 |
| 2006 | Cleveland Browns | 16 | 6 | 60 | 10.0 | 3.8 | 29 | 0 | 1 | 0 | 2 | 0 |
| TOTAL | 106 | 58 | 404 | 7.0 | 3.8 | 29 | 3 | 3 | 0 | 27 | 1 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Dallas Cowboys | 16 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Houston Texans | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Cleveland Browns | 16 | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Cleveland Browns | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cleveland Browns | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Cleveland Browns | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Cleveland Browns | 16 | 5 | 84 | 16.8 | 22 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 106 | 9 | 111 | 12.3 | 22 | 0 | 1 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Dallas Cowboys | 16 | 3 | 2 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Houston Texans | 14 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Cleveland Browns | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Cleveland Browns | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Cleveland Browns | 12 | 2 | 1 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Cleveland Browns | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Cleveland Browns | 16 | 6 | 5 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 106 | 17 | 14 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Dallas Cowboys | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Houston Texans | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Cleveland Browns | 16 | -- | -- | -- | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2009 | Cleveland Browns | 16 | 1 | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | Cleveland Browns | 12 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Cleveland Browns | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Cleveland Browns | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 106 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |