Players

Larry Griffin
Height: 6-0 Weight: 197 Age: 55
Born: 1/11/1963 Chesapeake , VA
College: North Carolina
Experience: 8 Seasons
TCKL
0
SCK
0.0
FF
0
INT
13
* Tackle data unavailable prior to 2001
Career Stats more | |||||||||||||||
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
1993 | Pittsburgh Steelers | 12 | 0 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
1992 | Pittsburgh Steelers | 14 | 2 | -- | -- | -- | 0.0 | 0 | 0 | 3 | 98 | 32.7 | 65T | 1 | 0 |
1991 | Pittsburgh Steelers | 6 | 0 | -- | -- | -- | 0.0 | -- | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 |
1990 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | 4 | 75 | 18.8 | 36 | 0 | -- |
1989 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | 1 | 15 | 15.0 | 15 | 0 | -- |
1988 | Pittsburgh Steelers | 15 | -- | -- | -- | -- | -- | -- | -- | 2 | 63 | 31.5 | 33 | 0 | -- |
1987 | Pittsburgh Steelers | 7 | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 1.0 | 2 | 0 | -- |
1986 | Houston Oilers | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
TOTAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 13 | 275 | -- | 65 | 1 | 0 |
