• NFL Network
  • En Español
  • Mobile

Larry Fitzgerald   #11 WR

Height: 6-3   Weight: 218   Age: 29

Born: 8/31/1983 Minneapolis , MN

College: Pittsburgh

Experience: 10th season

High School: Academy of the Holy Angels HS [Richfield, MN];Valley Forge Mil. Acad. [Wayne,PA]

REC

71

YDS

798

AVG

11.2

TDS

4


GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 5 52 10.4 16 0 3 60.0 0 0
Other Days (not Monday or Sunday) 1 8 92 11.5 29 0 4 50.0 1 0
Sundays 14 58 654 11.3 37 4 37 63.8 8 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 16 171 10.7 24 0 9 56.2 2 0
November 3 10 116 11.6 31 1 6 60.0 1 0
October 4 23 266 11.6 29 1 16 69.6 2 0
September 4 22 245 11.1 37 2 13 59.1 4 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 48 545 11.4 37 4 32 66.7 6 0
vs AFC Teams 4 16 184 11.5 28 2 13 81.2 2 0
vs NFC Teams 12 55 614 11.2 37 2 31 56.4 7 0
vs Own Division 6 23 253 11.0 29 0 12 52.2 3 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 11 11.0 11 0 1 100.0 0 0
Buffalo Bills 1 6 93 15.5 28 1 6 100.0 1 0
Chicago Bears 1 8 111 13.9 24 0 7 87.5 1 0
Detroit Lions 1 4 22 5.5 13 0 1 25.0 0 0
Green Bay Packers 1 6 74 12.3 31 1 3 50.0 1 0
Miami Dolphins 1 8 64 8.0 13 1 6 75.0 0 0
Minnesota Vikings 1 4 29 7.2 16 0 3 75.0 0 0
New England Patriots 1 1 4 4.0 4 0 0 0.0 0 0
New York Jets 1 1 23 23.0 23 0 1 100.0 1 0
Philadelphia Eagles 1 9 114 12.7 37 1 4 44.4 2 0
San Francisco 49ers 2 7 65 9.3 16 0 3 42.9 0 0
Seattle Seahawks 2 5 65 13.0 23 0 3 60.0 2 0
St. Louis Rams 2 11 123 11.2 29 0 6 54.5 1 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 11 45 531 11.8 31 2 30 66.7 5 0
Wins 5 26 267 10.3 37 2 14 53.8 4 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Candlestick Park 1 2 13 6.5 7 0 0 0.0 0 0
CenturyLink Field 1 1 2 2.0 2 0 0 0.0 0 0
Edward Jones Dome 1 8 92 11.5 29 0 4 50.0 1 0
Georgia Dome 1 1 11 11.0 11 0 1 100.0 0 0
Gillette Stadium 1 1 4 4.0 4 0 0 0.0 0 0
Lambeau Field 1 6 74 12.3 31 1 3 50.0 1 0
Mall of America Field 1 4 29 7.2 16 0 3 75.0 0 0
MetLife Stadium 1 1 23 23.0 23 0 1 100.0 1 0
University of Phoenix Stadium 8 47 550 11.7 37 3 32 68.1 6 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 1 1 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 14 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 1 1 0 0.0 0 0 0 0 0 -- 0
November 3 0 0 0 0.0 0 0 0 0 0 -- 0
October 4 1 1 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 0 0 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 12 2 2 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 0 0 0 0.0 0 0 0 0 0 -- 0
Buffalo Bills 1 0 0 0 0.0 0 0 0 0 0 -- 0
Chicago Bears 1 0 0 0 0.0 0 0 0 0 0 -- 0
Detroit Lions 1 0 0 0 0.0 0 0 0 0 0 -- 0
Green Bay Packers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 1 0 0 0 0.0 0 0 0 0 0 -- 0
Minnesota Vikings 1 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Jets 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 2 1 1 0 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 2 1 1 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 2 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 11 2 2 0 0.0 0 0 0 0 0 -- 0
Wins 5 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Candlestick Park 1 0 0 0 0.0 0 0 0 0 0 -- 0
CenturyLink Field 1 1 1 0 0.0 0 0 0 0 0 -- 0
Edward Jones Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
Georgia Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
Gillette Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lambeau Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mall of America Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
University of Phoenix Stadium 8 1 1 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15