• NFL Network
  • En Español
  • Mobile

Players

Ladell Betts  

Height: 5-11   Weight: 224   Age: 33

Born: 8/27/1979 Blue Springs , MO

College: Iowa

Experience: 9 Seasons

CAR

821

YDS

3,326

AVG

4.1

TDS

15

Rushing
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
2010 New Orleans Saints 8 45 5.6 150 3.3 18.8 2 12 11 24.4 0 0 1
2009 Washington Redskins 10 56 5.6 210 3.8 21.0 2 18 7 12.5 0 0 0
2008 Washington Redskins 13 61 4.7 206 3.4 15.8 1 14 15 24.6 0 0 1
2007 Washington Redskins 16 93 5.8 335 3.6 20.9 1 20 16 17.2 1 0 1
2006 Washington Redskins 16 245 15.3 1,154 4.7 72.1 4 26 59 24.1 6 0 4
2005 Washington Redskins 12 89 7.4 338 3.8 28.2 1 22 17 19.1 1 0 2
2004 Washington Redskins 16 90 5.6 371 4.1 23.2 1 27 19 21.1 2 0 0
2003 Washington Redskins 9 77 8.6 255 3.3 28.3 2 13T 15 19.5 0 0 0
2002 Washington Redskins 11 65 5.9 307 4.7 27.9 1 27 13 20.0 4 0 1
TOTAL 111 821 7.4 3,326 4.1 30.0 15 27 172 21.0 14 0 10

Receiving
Year Team G Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st FUM
2010 New Orleans Saints 8 23 141 6.1 17.6 25 0 1 0 6 0
2009 Washington Redskins 10 17 179 10.5 17.9 25 0 3 0 10 0
2008 Washington Redskins 13 22 200 9.1 15.4 27 0 3 0 6 0
2007 Washington Redskins 16 21 174 8.3 10.9 28 1 1 0 7 0
2006 Washington Redskins 16 53 445 8.4 27.8 34 1 4 0 22 2
2005 Washington Redskins 12 10 78 7.8 6.5 26 1 1 0 4 0
2004 Washington Redskins 16 15 108 7.2 6.8 20 0 1 0 4 0
2003 Washington Redskins 9 15 167 11.1 18.6 34 0 1 0 8 0
2002 Washington Redskins 11 12 154 12.8 14.0 40 0 2 1 5 0
TOTAL 111 188 1,646 8.8 14.8 40 3 17 1 72 2

Kick Return
Year Team G Ret Yds Avg Lng TD 20+ 40+ FC FUM
2010 New Orleans Saints 8 1 23 23.0 23 0 1 0 0 0
2009 Washington Redskins 10 1 29 29.0 29 0 1 0 0 0
2008 Washington Redskins 13 -- -- -- -- -- -- -- -- --
2007 Washington Redskins 16 5 108 21.6 36 0 2 0 0 0
2006 Washington Redskins 16 2 27 13.5 27 0 1 0 0 0
2005 Washington Redskins 12 24 621 25.9 94T 1 19 2 0 1
2004 Washington Redskins 16 23 528 23.0 70 0 15 1 0 0
2003 Washington Redskins 9 3 59 19.7 26 0 1 0 0 0
2002 Washington Redskins 11 28 690 24.6 60 0 22 1 0 1
TOTAL 111 87 2,085 24.0 94 1 62 4 0 2

Defensive
Tackles Interceptions
Year Team G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
2010 New Orleans Saints 8 1 1 0 0.0 0 0 -- -- -- 0.0 --
2009 Washington Redskins 10 1 1 0 0.0 0 0 -- -- -- 0.0 --
2008 Washington Redskins 13 1 1 0 0.0 0 0 -- -- -- 0.0 --
2007 Washington Redskins 16 0 -- -- -- 0 -- -- -- -- 0.0 --
2006 Washington Redskins 16 3 3 0 0.0 0 0 -- -- -- 0.0 --
2005 Washington Redskins 12 2 2 0 0.0 0 0 -- -- -- 0.0 --
2004 Washington Redskins 16 9 9 0 0.0 0 0 -- -- -- 0.0 --
2003 Washington Redskins 9 0 -- -- -- 0 -- -- -- -- 0.0 --
2002 Washington Redskins 11 0 -- -- -- 0 -- -- -- -- 0.0 --
TOTAL 111 17 17 0 0.0 0 0 0 0 0 -- 0

Fumbles
Year Team G FUM Lost FF Rec Rec Yds Yds TD OOB Sfty TB
2010 New Orleans Saints 8 1 1 0 -- -- -- -- -- 0 0 0
2009 Washington Redskins 10 -- -- 0 1 -- 0 -- -- -- -- --
2008 Washington Redskins 13 1 1 0 -- -- -- -- -- 0 0 0
2007 Washington Redskins 16 1 1 -- -- -- -- -- -- 0 0 0
2006 Washington Redskins 16 6 3 0 -- -- -- -- -- 2 0 0
2005 Washington Redskins 12 3 3 0 -- -- -- -- -- 0 0 0
2004 Washington Redskins 16 -- -- 0 -- -- -- -- -- -- -- --
2003 Washington Redskins 9 -- -- -- -- -- -- -- -- -- -- --
2002 Washington Redskins 11 2 2 -- -- -- -- -- -- 0 0 0
TOTAL 111 14 11 0 1 0 0 0 0 2 0 0

NFL News
CONTENT
15