

Kyle Rudolph #82 TE
Minnesota Vikings | Official Team Site
Height: 6-6 Weight: 265 Age: 28
Born: 11/9/1989 Cincinnati , OH
College: Notre Dame
Experience: 8th season
High School: Elder HS [Cincinnati, OH]
REC
57
YDS
532
AVG
9.3
TDS
8
Field Position | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Opp 19-1 - by Yard Line | 14 | 92 | 6.6 | 18 | 7 | 10 | 71.4 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 165 | 9.7 | 25 | 2 | 9 | 52.9 | 2 | 0 |
Own 21-50 - by Yard Line | 28 | 299 | 10.7 | 34 | 0 | 14 | 50.0 | 3 | 0 |
Own 1-20 - by Yard Line | 4 | 29 | 7.2 | 15 | 0 | 1 | 25.0 | 0 | 0 |
Half | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
1st Half | 31 | 310 | 10.0 | 34 | 4 | 16 | 51.6 | 4 | 0 |
2nd Half | 32 | 275 | 8.6 | 27 | 5 | 18 | 56.2 | 1 | 0 |
Last Two Minutes of Half | 13 | 104 | 8.0 | 34 | 1 | 4 | 30.8 | 2 | 0 |
Point Situation | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Ahead | 29 | 272 | 9.4 | 34 | 5 | 14 | 48.3 | 2 | 0 |
Ahead by 1-8 Points | 16 | 128 | 8.0 | 16 | 2 | 8 | 50.0 | 0 | 0 |
Ahead by 9-16 Points | 9 | 129 | 14.3 | 34 | 2 | 4 | 44.4 | 2 | 0 |
Behind | 18 | 171 | 9.5 | 27 | 2 | 11 | 61.1 | 1 | 0 |
Behind by 1-8 Points | 14 | 126 | 9.0 | 19 | 2 | 8 | 57.1 | 0 | 0 |
Behind by 9-16 Points | 3 | 44 | 14.7 | 27 | 0 | 3 | 100.0 | 1 | 0 |
Tied | 16 | 142 | 8.9 | 28 | 2 | 9 | 56.2 | 2 | 0 |
Quarters | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
1st Quarter | 8 | 87 | 10.9 | 25 | 3 | 4 | 50.0 | 1 | 0 |
2nd Quarter | 23 | 223 | 9.7 | 34 | 1 | 12 | 52.2 | 3 | 0 |
3rd Quarter | 14 | 121 | 8.6 | 27 | 1 | 8 | 57.1 | 1 | 0 |
4th Quarter | 18 | 154 | 8.6 | 19 | 4 | 10 | 55.6 | 0 | 0 |
4th Quarter within 7 | 12 | 103 | 8.6 | 19 | 2 | 6 | 50.0 | 0 | 0 |
Home/Away | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Home Games | 24 | 232 | 9.7 | 28 | 2 | 15 | 62.5 | 1 | 0 |
Road Games | 33 | 300 | 9.1 | 34 | 6 | 17 | 51.5 | 3 | 0 |
Margin | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Margin 0-7 | 19 | 219 | 11.5 | 34 | 5 | 13 | 68.4 | 2 | 0 |
Margin 15+ | 19 | 157 | 8.3 | 28 | 2 | 9 | 47.4 | 2 | 0 |
Margin 8-14 | 19 | 156 | 8.2 | 19 | 1 | 10 | 52.6 | 0 | 0 |
Field Type | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Grass | 25 | 201 | 8.0 | 27 | 3 | 11 | 44.0 | 1 | 0 |
Turf | 32 | 331 | 10.3 | 34 | 5 | 21 | 65.6 | 3 | 0 |
