Players
Kurt Warner
Height: 6-2 Weight: 214 Age: 41
Born: 6/22/1971 Burlington , IA
College: Northern Iowa
Experience: 12 Seasons
TDS
208
INT
128
YDS
32,344
RTG
93.7
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2009 | Arizona Cardinals | 15 | 513 | 339 | 66.1 | 34.2 | 3,753 | 7.3 | 250.2 | 26 | 5.1 | 14 | 2.7 | 45 | 42 | 3 | 24 | 172 | 93.2 |
| 2008 | Arizona Cardinals | 16 | 598 | 401 | 67.1 | 37.4 | 4,583 | 7.7 | 286.4 | 30 | 5.0 | 14 | 2.3 | 79T | 50 | 12 | 26 | 182 | 96.9 |
| 2007 | Arizona Cardinals | 14 | 451 | 281 | 62.3 | 32.2 | 3,417 | 7.6 | 244.1 | 27 | 6.0 | 17 | 3.8 | 62 | 44 | 5 | 20 | 140 | 89.8 |
| 2006 | Arizona Cardinals | 6 | 168 | 108 | 64.3 | 28.0 | 1,377 | 8.2 | 229.5 | 6 | 3.6 | 5 | 3.0 | 64 | 15 | 5 | 14 | 104 | 89.3 |
| 2005 | Arizona Cardinals | 10 | 375 | 242 | 64.5 | 37.5 | 2,713 | 7.2 | 271.3 | 11 | 2.9 | 9 | 2.4 | 63 | 37 | 4 | 23 | 158 | 85.8 |
| 2004 | New York Giants | 10 | 277 | 174 | 62.8 | 27.7 | 2,054 | 7.4 | 205.4 | 6 | 2.2 | 4 | 1.4 | 62T | 24 | 6 | 39 | 196 | 86.5 |
| 2003 | St. Louis Rams | 2 | 65 | 38 | 58.5 | 32.5 | 365 | 5.6 | 182.5 | 1 | 1.5 | 1 | 1.5 | 37T | 3 | 0 | 6 | 38 | 72.9 |
| 2002 | St. Louis Rams | 7 | 220 | 144 | 65.5 | 31.4 | 1,431 | 6.5 | 204.4 | 3 | 1.4 | 11 | 5.0 | 43 | 15 | 1 | 21 | 130 | 67.4 |
| 2001 | St. Louis Rams | 16 | 546 | 375 | 68.7 | 34.1 | 4,830 | 8.8 | 301.9 | 36 | 6.6 | 22 | 4.0 | 65T | 81 | 11 | 38 | 233 | 101.4 |
| 2000 | St. Louis Rams | 11 | 347 | 235 | 67.7 | 31.5 | 3,429 | 9.9 | 311.7 | 21 | 6.1 | 18 | 5.2 | 85T | 49 | 14 | 20 | 115 | 98.3 |
| 1999 | St. Louis Rams | 16 | 499 | 325 | 65.1 | 31.2 | 4,353 | 8.7 | 272.1 | 41 | 8.2 | 13 | 2.6 | 75T | 60 | 16 | 29 | 201 | 109.2 |
| 1998 | St. Louis Rams | 1 | 11 | 4 | 36.4 | 11.0 | 39 | 3.5 | 39.0 | 0 | 0.0 | 0 | 0.0 | 21 | 1 | 0 | 0 | 0 | 47.2 |
| TOTAL | 124 | 4,070 | 2,666 | 65.5 | 32.8 | 32,344 | 7.9 | 260.8 | 208 | 5.1 | 128 | 3.1 | 85 | 421 | 77 | 260 | 1,669 | 93.7 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2009 | Arizona Cardinals | 15 | 21 | 1.4 | 10 | 0.5 | 0.7 | 0 | 10 | 1 | 4.8 | 0 | 0 | 1 |
| 2008 | Arizona Cardinals | 16 | 18 | 1.1 | -2 | -0.1 | -0.1 | 0 | 11 | 1 | 5.6 | 0 | 0 | 2 |
| 2007 | Arizona Cardinals | 14 | 17 | 1.2 | 15 | 0.9 | 1.1 | 1 | 9 | 1 | 5.9 | 0 | 0 | 7 |
| 2006 | Arizona Cardinals | 6 | 13 | 2.2 | 3 | 0.2 | 0.5 | 0 | 9 | 3 | 23.1 | 0 | 0 | 3 |
| 2005 | Arizona Cardinals | 10 | 13 | 1.3 | 28 | 2.2 | 2.8 | 0 | 13 | 3 | 23.1 | 0 | 0 | 3 |
| 2004 | New York Giants | 10 | 13 | 1.3 | 30 | 2.3 | 3.0 | 1 | 13 | 5 | 38.5 | 0 | 0 | 3 |
| 2003 | St. Louis Rams | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2002 | St. Louis Rams | 7 | 8 | 1.1 | 33 | 4.1 | 4.7 | 0 | 9 | 2 | 25.0 | 0 | 0 | 1 |
| 2001 | St. Louis Rams | 16 | 28 | 1.8 | 60 | 2.1 | 3.8 | 0 | 23 | 3 | 10.7 | 1 | 0 | 3 |
| 2000 | St. Louis Rams | 11 | 18 | 1.6 | 17 | 0.9 | 1.5 | 0 | 11 | 3 | 16.7 | 0 | 0 | 2 |
| 1999 | St. Louis Rams | 16 | 23 | 1.4 | 92 | 4.0 | 5.8 | 1 | 22 | 5 | 21.7 | 1 | 0 | 2 |
| 1998 | St. Louis Rams | 1 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 124 | 173 | 1.4 | 286 | 1.7 | 2.3 | 3 | 23 | 27 | 15.6 | 2 | 0 | 28 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Arizona Cardinals | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Arizona Cardinals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2007 | Arizona Cardinals | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2006 | Arizona Cardinals | 6 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2005 | Arizona Cardinals | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New York Giants | 10 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2003 | St. Louis Rams | 2 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2002 | St. Louis Rams | 7 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2001 | St. Louis Rams | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2000 | St. Louis Rams | 11 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1999 | St. Louis Rams | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1998 | St. Louis Rams | 1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 124 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Arizona Cardinals | 15 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Arizona Cardinals | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Arizona Cardinals | 14 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Arizona Cardinals | 6 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Arizona Cardinals | 10 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | New York Giants | 10 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2003 | St. Louis Rams | 2 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | St. Louis Rams | 7 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2001 | St. Louis Rams | 16 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | St. Louis Rams | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1999 | St. Louis Rams | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | St. Louis Rams | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 124 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | Arizona Cardinals | 15 | 11 | 6 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2008 | Arizona Cardinals | 16 | 11 | 7 | -- | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2007 | Arizona Cardinals | 14 | 12 | 6 | 0 | 5 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2006 | Arizona Cardinals | 6 | 10 | 3 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2005 | Arizona Cardinals | 10 | 9 | 5 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2004 | New York Giants | 10 | 12 | 4 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | St. Louis Rams | 2 | 6 | 3 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | St. Louis Rams | 7 | 8 | 2 | -- | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2001 | St. Louis Rams | 16 | 10 | 4 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2000 | St. Louis Rams | 11 | 4 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1999 | St. Louis Rams | 16 | 9 | 5 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1998 | St. Louis Rams | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 124 | 102 | 46 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |