• NFL Network
  • En Español
  • Mobile

Kevin Kolb   #4 QB

Height: 6-3   Weight: 218   Age: 28

Born: 8/24/1984 Victoria , TX

College: Houston

Experience: 7th season

High School: Stephenville HS [TX]

TDS

8

INT

3

YDS

1,169

RTG

86.1


GROUP
Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Mondays 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Other Days (not Monday or Sunday) 1 50 28 56.0 289 5.8 29 0 0 13 26.0 2 9 52 72.8
Sundays 5 133 81 60.9 880 6.6 46 8 3 49 36.8 11 18 107 91.1

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
November 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
October 2 76 42 55.3 417 5.5 29 1 1 20 26.3 3 14 75 69.9
September 4 107 67 62.6 752 7.0 46 7 2 42 39.3 10 13 84 97.6

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 4 125 75 60.0 814 6.5 46 7 3 44 35.2 10 18 107 87.9
vs AFC Teams 3 101 58 57.4 592 5.9 46 5 3 32 31.7 7 15 78 78.5
vs NFC Teams 3 82 51 62.2 577 7.0 37 3 0 30 36.6 6 12 81 95.4
vs Own Division 2 58 34 58.6 355 6.1 29 1 0 18 31.0 3 9 52 82.2

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Atlanta Falcons 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Buffalo Bills 1 26 14 53.8 128 4.9 24 1 1 7 26.9 1 5 23 64.3
Green Bay Packers 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Miami Dolphins 1 48 29 60.4 324 6.8 46 3 2 18 37.5 4 8 55 84.0
Minnesota Vikings 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
New England Patriots 1 27 15 55.6 140 5.2 28 1 0 7 25.9 2 2 0 82.3
New York Jets 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Philadelphia Eagles 1 24 17 70.8 222 9.2 37 2 0 12 50.0 3 3 29 127.4
San Francisco 49ers 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Seattle Seahawks 1 8 6 75.0 66 8.2 23 1 0 5 62.5 1 0 0 138.5
St. Louis Rams 1 50 28 56.0 289 5.8 29 0 0 13 26.0 2 9 52 72.8

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 2 76 42 55.3 417 5.5 29 1 1 20 26.3 3 14 75 69.9
Wins 4 107 67 62.6 752 7.0 46 7 2 42 39.3 10 13 84 97.6

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
CenturyLink Field 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Edward Jones Dome 1 50 28 56.0 289 5.8 29 0 0 13 26.0 2 9 52 72.8
Georgia Dome 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Gillette Stadium 1 27 15 55.6 140 5.2 28 1 0 7 25.9 2 2 0 82.3
Lambeau Field 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Mall of America Field 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
MetLife Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
University of Phoenix Stadium 4 106 66 62.3 740 7.0 46 7 3 42 39.6 9 16 107 93.3

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 0 0 0 0.0 0 0 0
Other Days (not Monday or Sunday) 1 1 2 2.0 2 0 1
Sundays 5 15 98 6.5 22 1 6

Splits By Month G Att Yds Avg Lng TD 1st
December 0 0 0 0.0 0 0 0
November 0 0 0 0.0 0 0 0
October 2 6 68 11.3 22 0 4
September 4 10 32 3.2 14 1 3

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 4 14 99 7.1 22 1 6
vs AFC Teams 3 10 83 8.3 22 1 6
vs NFC Teams 3 6 17 2.8 14 0 1
vs Own Division 2 2 1 0.5 2 0 1

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 0 0 0 0.0 0 0 0
Buffalo Bills 1 5 66 13.2 22 0 3
Green Bay Packers 0 0 0 0.0 0 0 0
Miami Dolphins 1 0 0 0.0 0 0 0
Minnesota Vikings 0 0 0 0.0 0 0 0
New England Patriots 1 5 17 3.4 6 1 3
New York Jets 0 0 0 0.0 0 0 0
Philadelphia Eagles 1 4 16 4.0 14 0 0
San Francisco 49ers 0 0 0 0.0 0 0 0
Seattle Seahawks 1 1 -1 -1.0 0 0 0
St. Louis Rams 1 1 2 2.0 2 0 1

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 2 6 68 11.3 22 0 4
Wins 4 10 32 3.2 14 1 3

Splits By Stadium G Att Yds Avg Lng TD 1st
CenturyLink Field 0 0 0 0.0 0 0 0
Edward Jones Dome 1 1 2 2.0 2 0 1
Georgia Dome 0 0 0 0.0 0 0 0
Gillette Stadium 1 5 17 3.4 6 1 3
Lambeau Field 0 0 0 0.0 0 0 0
Mall of America Field 0 0 0 0.0 0 0 0
MetLife Stadium 0 0 0 0.0 0 0 0
University of Phoenix Stadium 4 10 81 8.1 22 0 3


NFL News
CONTENT
15