Kevin Huber #10 P
Cincinnati Bengals | Official Team Site
Height: 6-1 Weight: 212 Age: 27
Born: 7/16/1985 Cincinnati , OH
College: Cincinnati
Experience: 5th season
High School: Archbishop McNicholas HS [Cincinnati, OH]
PUNTS
76
AVG
46.6
LNG
69
IN 20
33
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2012 | Cincinnati Bengals | 16 | 76 | 3,540 | 3,190 | 69 | 46.6 | 42.0 | 0 | 9 | 19 | 33 | 7 | 14 | 27 | 210 | 0 |
| 2011 | Cincinnati Bengals | 16 | 91 | 4,023 | 3,570 | 71 | 44.2 | 39.2 | 0 | 8 | 10 | 24 | 9 | 26 | 38 | 273 | 1 |
| 2010 | Cincinnati Bengals | 16 | 71 | 2,992 | 2,748 | 72 | 42.1 | 38.2 | 1 | 8 | 17 | 28 | 6 | 14 | 26 | 124 | 0 |
| 2009 | Cincinnati Bengals | 16 | 86 | 3,713 | 3,120 | 61 | 43.2 | 36.3 | 0 | 14 | 8 | 24 | 10 | 15 | 39 | 393 | 0 |
| TOTAL | 64 | 324 | 14,268 | 12,628 | 72 | 44.0 | 39.0 | 1 | 39 | 54 | 109 | 32 | 69 | 130 | 1,000 | 1 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2012 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Cincinnati Bengals | 16 | 1 | 62 | 0 | 62.0 | 0 | 0.0 | 1 | 7.0 | 0 | 0 | 0 |
| 2009 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 64 | 1 | 62 | 0 | 62.0 | 0 | -- | 1 | 7.0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Cincinnati Bengals | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Cincinnati Bengals | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Cincinnati Bengals | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Cincinnati Bengals | 16 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 64 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Cincinnati Bengals | 16 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 64 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Cincinnati Bengals | 16 | 1 | 0.1 | -1 | -1.0 | -0.1 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Cincinnati Bengals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Cincinnati Bengals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Cincinnati Bengals | 16 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 64 | 2 | 0.0 | -1 | -0.5 | -0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |