Kahlil Bell #32 RB
Chicago Bears | Official Team Site
Height: 5-11 Weight: 219 Age: 26
Born: 12/10/1986 Santa Rosa , CA
College: UCLA
Experience: 5th season
High School: Marin Catholic HS [Kentfield, CA]
CAR
29
YDS
76
AVG
2.6
TDS
0
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Chicago Bears | 4 | 29 | 7.2 | 76 | 2.6 | 19.0 | 0 | 18 | 4 | 13.8 | 0 | 0 | 0 |
| 2012 | New York Jets | 3 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Chicago Bears | 13 | 79 | 6.1 | 337 | 4.3 | 25.9 | 0 | 26 | 13 | 16.5 | 2 | 0 | 2 |
| 2010 | Chicago Bears | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Chicago Bears | 7 | 40 | 5.7 | 220 | 5.5 | 31.4 | 0 | 72 | 9 | 22.5 | 2 | 1 | 0 |
| TOTAL | 27 | 148 | 5.5 | 633 | 4.3 | 23.4 | 0 | 72 | 26 | 17.6 | 4 | 1 | 2 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Chicago Bears | 4 | 1 | 11 | 11.0 | 2.8 | 11 | 0 | 0 | 0 | 1 | 0 |
| 2012 | New York Jets | 3 | 1 | 2 | 2.0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2011 | Chicago Bears | 13 | 19 | 133 | 7.0 | 10.2 | 25T | 1 | 1 | 0 | 4 | 1 |
| 2010 | Chicago Bears | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2009 | Chicago Bears | 7 | 1 | 4 | 4.0 | 0.6 | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 27 | 22 | 150 | 6.8 | 5.6 | 25 | 1 | 1 | 0 | 5 | 2 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Chicago Bears | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | New York Jets | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Chicago Bears | 13 | 2 | 45 | 22.5 | 25 | 0 | 2 | 0 | 0 | 0 |
| 2010 | Chicago Bears | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Chicago Bears | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 27 | 2 | 45 | 22.5 | 25 | 0 | 2 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Chicago Bears | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2012 | New York Jets | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Chicago Bears | 13 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Chicago Bears | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Chicago Bears | 7 | 3 | 1 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 27 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Chicago Bears | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | New York Jets | 3 | 1 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2011 | Chicago Bears | 13 | 3 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2010 | Chicago Bears | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Chicago Bears | 7 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |