• NFL Network
  • En Español
  • Mobile

Justin Tucker   #9 K

Height: 6-0   Weight: 180   Age: 23

Born: 11/21/1989 Houston , TX

College: Texas

Experience: 2nd season

High School: Westlake HS [Austin, TX]

FGA

33

FGM

30

PCT

90.9

LNG

56


GROUP
Splits By Weekday G A-M A-M A-M A-M A-M FGM FG Att Pct
Mondays 1 0_0 0_0 1_1 2_2 0_0 3 3 100.0
Other Days (not Monday or Sunday) 1 0_0 0_0 0_0 2_1 0_0 1 2 50.0
Sundays 14 0_0 8_8 7_7 9_7 4_4 26 28 92.9

Splits By Month G A-M A-M A-M A-M A-M FGM FG Att Pct
December 5 0_0 4_4 1_1 4_3 0_0 8 9 88.9
November 4 0_0 1_1 4_4 4_3 0_0 8 9 88.9
October 3 0_0 2_2 2_2 0_0 2_2 6 6 100.0
September 4 0_0 1_1 1_1 5_4 2_2 8 9 88.9

Splits By Div/Conf G A-M A-M A-M A-M A-M FGM FG Att Pct
Outside Own Division 10 0_0 6_6 6_6 4_4 4_4 20 20 100.0
vs AFC Teams 12 0_0 5_5 6_6 12_9 2_2 22 25 88.0
vs NFC Teams 4 0_0 3_3 2_2 1_1 2_2 8 8 100.0
vs Own Division 6 0_0 2_2 2_2 9_6 0_0 10 13 76.9

Splits By Opponent G A-M A-M A-M A-M A-M FGM FG Att Pct
Cincinnati Bengals 2 0_0 0_0 1_1 4_3 0_0 4 5 80.0
Cleveland Browns 2 0_0 0_0 0_0 3_2 0_0 2 3 66.7
Dallas Cowboys 1 0_0 0_0 1_1 0_0 0_0 1 1 100.0
Denver Broncos 1 0_0 0_0 0_0 1_1 0_0 1 1 100.0
Houston Texans 1 0_0 0_0 0_0 0_0 2_2 2 2 100.0
Kansas City Chiefs 1 0_0 2_2 1_1 0_0 0_0 3 3 100.0
New England Patriots 1 0_0 1_1 0_0 0_0 0_0 1 1 100.0
New York Giants 1 0_0 3_3 1_1 0_0 0_0 4 4 100.0
Oakland Raiders 1 0_0 0_0 1_1 1_1 0_0 2 2 100.0
Philadelphia Eagles 1 0_0 0_0 0_0 1_1 2_2 3 3 100.0
Pittsburgh Steelers 2 0_0 2_2 1_1 2_1 0_0 4 5 80.0
San Diego Chargers 1 0_0 0_0 2_2 1_1 0_0 3 3 100.0
Washington Redskins 1 0_0 0_0 0_0 0_0 0_0 0 0 0.0

Splits By Wins/Losses G A-M A-M A-M A-M A-M FGM FG Att Pct
Losses 6 0_0 1_1 0_0 5_4 4_4 9 10 90.0
Wins 10 0_0 7_7 8_8 8_6 0_0 21 23 91.3

Splits By Stadium G A-M A-M A-M A-M A-M FGM FG Att Pct
Arrowhead Stadium 1 0_0 2_2 1_1 0_0 0_0 3 3 100.0
Cleveland Browns Stadium 1 0_0 0_0 0_0 1_1 0_0 1 1 100.0
FedExField 1 0_0 0_0 0_0 0_0 0_0 0 0 0.0
Heinz Field 1 0_0 1_1 1_1 1_0 0_0 2 3 66.7
Lincoln Financial Field 1 0_0 0_0 0_0 1_1 2_2 3 3 100.0
M&T Bank Stadium 8 0_0 5_5 4_4 7_6 0_0 15 16 93.8
Paul Brown Stadium 1 0_0 0_0 0_0 2_1 0_0 1 2 50.0
Qualcomm Stadium 1 0_0 0_0 2_2 1_1 0_0 3 3 100.0
Reliant Stadium 1 0_0 0_0 0_0 0_0 2_2 2 2 100.0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 14 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 0 0 0 0.0 0 0 0 0 0 -- 0
October 3 1 1 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 1 1 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cincinnati Bengals 2 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 2 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 1 1 0 0.0 0 0 0 0 0 -- 0
New England Patriots 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 2 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 0 0 0 0.0 0 0 0 0 0 -- 0
Wins 10 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 1 1 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 8 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15