Justin Smith #94 DE
San Francisco 49ers | Official Team Site
Height: 6-4 Weight: 285 Age: 33
Born: 9/30/1979 Jefferson City , MO
College: Missouri
Experience: 13th season
High School: Jefferson City HS [MO]
TCKL
66
SCK
3.0
FF
0
INT
--
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 15 |
@NE
|
W 41-34 | 2 | 1 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 16 |
@SEA
|
L 13-42 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | |
| 17 |
ARI
|
W 27-13 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2012 | San Francisco 49ers | 14 | 14 | 66 | 47 | 19 | 3.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 |
| 2011 | San Francisco 49ers | 16 | 16 | 58 | 45 | 13 | 7.5 | -- | 2 | -- | -- | 0.0 | -- | -- | 3 |
| 2010 | San Francisco 49ers | 16 | 16 | 70 | 57 | 13 | 8.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
| 2009 | San Francisco 49ers | 16 | 16 | 55 | 40 | 15 | 6.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 2 |
| 2008 | San Francisco 49ers | 16 | 16 | 73 | 50 | 23 | 7.0 | -- | 3 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 2007 | Cincinnati Bengals | 16 | 16 | 78 | 49 | 29 | 2.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 0 |
| 2006 | Cincinnati Bengals | 16 | 16 | 81 | 50 | 31 | 7.5 | -- | 3 | -- | -- | 0.0 | -- | -- | 1 |
| 2005 | Cincinnati Bengals | 16 | 16 | 65 | 45 | 20 | 6.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 1 |
| 2004 | Cincinnati Bengals | 16 | 16 | 70 | 41 | 29 | 8.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 2 |
| 2003 | Cincinnati Bengals | 16 | 16 | 60 | 41 | 19 | 5.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 1 |
| 2002 | Cincinnati Bengals | 16 | 16 | 59 | 47 | 12 | 6.5 | -- | 2 | -- | -- | 0.0 | -- | -- | 2 |
| 2001 | Cincinnati Bengals | 15 | 11 | 53 | 41 | 12 | 8.5 | -- | 3 | 2 | 28 | 14.0 | 21 | 0 | 0 |
| TOTAL | 788 | 553 | 235 | 75.5 | 0 | 27 | 3 | 28 | -- | 21 | 0 | 14 | |||
NFL SHOP
|
|
|

