• NFL Network
  • En Español
  • Mobile

Julio Jones   #11 WR

Height: 6-3   Weight: 220   Age: 24

Born: 2/3/1989 Foley , AL

College: Alabama

Experience: 3rd season

High School: Foley HS [AL]

REC

79

YDS

1,198

AVG

15.2

TDS

10


GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 4 14 3.5 6 0 1 25.0 0 0
Other Days (not Monday or Sunday) 2 12 119 9.9 18 1 7 58.3 0 0
Sundays 13 63 1,065 16.9 80 9 48 76.2 17 5

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 4 21 267 12.7 40 4 16 76.2 3 1
November 5 23 432 18.8 80 1 16 69.6 6 3
October 3 19 280 14.7 63 2 12 63.2 4 1
September 4 16 219 13.7 31 3 12 75.0 4 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 55 776 14.1 63 8 36 65.5 12 3
vs AFC Teams 4 19 252 13.3 31 3 14 73.7 4 0
vs NFC Teams 12 60 946 15.8 80 7 42 70.0 13 5
vs Own Division 6 24 422 17.6 80 2 20 83.3 5 2

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arizona Cardinals 1 3 33 11.0 20 0 1 33.3 1 0
Carolina Panthers 2 6 96 16.0 30 1 6 100.0 2 0
Dallas Cowboys 1 5 129 25.8 48 0 4 80.0 3 1
Denver Broncos 1 4 14 3.5 6 0 1 25.0 0 0
Detroit Lions 1 7 71 10.1 16 1 4 57.1 0 0
Kansas City Chiefs 1 6 108 18.0 31 2 6 100.0 2 0
New Orleans Saints 2 9 123 13.7 52 0 6 66.7 1 1
New York Giants 1 6 74 12.3 40 2 4 66.7 1 1
Oakland Raiders 1 4 63 15.8 25 0 3 75.0 1 0
Philadelphia Eagles 1 5 123 24.6 63 1 4 80.0 2 1
San Diego Chargers 1 5 67 13.4 29 1 4 80.0 1 0
Tampa Bay Buccaneers 2 9 203 22.6 80 1 8 88.9 2 1
Washington Redskins 1 10 94 9.4 29 1 5 50.0 1 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 3 12 197 16.4 52 1 11 91.7 3 1
Wins 13 67 1,001 14.9 80 9 45 67.2 14 4

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 6 108 18.0 31 2 6 100.0 2 0
Bank of America Stadium 1 5 66 13.2 21 1 5 100.0 1 0
FedExField 1 10 94 9.4 29 1 5 50.0 1 0
Ford Field 1 7 71 10.1 16 1 4 57.1 0 0
Georgia Dome 8 31 447 14.4 48 2 20 64.5 8 2
Lincoln Financial Field 1 5 123 24.6 63 1 4 80.0 2 1
Mercedes-Benz Superdome 1 4 75 18.8 52 0 3 75.0 1 1
Qualcomm Stadium 1 5 67 13.4 29 1 4 80.0 1 0
Raymond James Stadium 1 6 147 24.5 80 1 5 83.3 1 1

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 1 1 1.0 1 0 0
Other Days (not Monday or Sunday) 2 1 -7 -7.0 0 0 0
Sundays 13 4 36 9.0 18 0 3

Splits By Month G Att Yds Avg Lng TD 1st
December 4 2 11 5.5 18 0 1
November 5 1 8 8.0 8 0 1
October 3 2 10 5.0 9 0 1
September 4 1 1 1.0 1 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 6 30 5.0 18 0 3
vs AFC Teams 4 1 1 1.0 1 0 0
vs NFC Teams 12 5 29 5.8 18 0 3
vs Own Division 6 0 0 0.0 0 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 0 0 0.0 0 0 0
Carolina Panthers 2 0 0 0.0 0 0 0
Dallas Cowboys 1 1 8 8.0 8 0 1
Denver Broncos 1 1 1 1.0 1 0 0
Detroit Lions 1 1 -7 -7.0 0 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0
New Orleans Saints 2 0 0 0.0 0 0 0
New York Giants 1 1 18 18.0 18 0 1
Oakland Raiders 1 0 0 0.0 0 0 0
Philadelphia Eagles 1 1 9 9.0 9 0 1
San Diego Chargers 1 0 0 0.0 0 0 0
Tampa Bay Buccaneers 2 0 0 0.0 0 0 0
Washington Redskins 1 1 1 1.0 1 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 3 0 0 0.0 0 0 0
Wins 13 6 30 5.0 18 0 3

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 0 0 0.0 0 0 0
Bank of America Stadium 1 0 0 0.0 0 0 0
FedExField 1 1 1 1.0 1 0 0
Ford Field 1 1 -7 -7.0 0 0 0
Georgia Dome 8 3 27 9.0 18 0 2
Lincoln Financial Field 1 1 9 9.0 9 0 1
Mercedes-Benz Superdome 1 0 0 0.0 0 0 0
Qualcomm Stadium 1 0 0 0.0 0 0 0
Raymond James Stadium 1 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 2 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 13 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 4 0 0 0 0.0 0 0 0 0 0 -- 0
November 5 1 1 0 0.0 0 0 0 0 0 -- 0
October 3 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 0 0 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 12 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 2 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 0 0 0 0.0 0 0 0 0 0 -- 0
Detroit Lions 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 2 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 2 1 1 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 3 0 0 0 0.0 0 0 0 0 0 -- 0
Wins 13 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Bank of America Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ford Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Georgia Dome 8 0 0 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mercedes-Benz Superdome 1 0 0 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Raymond James Stadium 1 1 1 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15