Players
Jon Kitna
Height: 6-2 Weight: 220 Age: 40
Born: 9/21/1972 Tacoma , WA
College: Central Washington
Experience: 15 Seasons
TDS
169
INT
165
YDS
29,745
RTG
77.4
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2011 | Dallas Cowboys | 3 | 10 | 6 | 60.0 | 3.3 | 87 | 8.7 | 29.0 | 1 | 10.0 | 2 | 20.0 | 33 | 2 | 0 | 0 | 0 | 82.1 |
| 2010 | Dallas Cowboys | 10 | 318 | 209 | 65.7 | 31.8 | 2,365 | 7.4 | 236.5 | 16 | 5.0 | 12 | 3.8 | 71T | 32 | 6 | 21 | 100 | 88.9 |
| 2009 | Dallas Cowboys | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2008 | Detroit Lions | 4 | 120 | 68 | 56.7 | 30.0 | 758 | 6.3 | 189.5 | 5 | 4.2 | 5 | 4.2 | 47T | 9 | 1 | 15 | 89 | 72.2 |
| 2007 | Detroit Lions | 16 | 561 | 355 | 63.3 | 35.1 | 4,068 | 7.3 | 254.2 | 18 | 3.2 | 20 | 3.6 | 91T | 45 | 7 | 51 | 320 | 80.9 |
| 2006 | Detroit Lions | 16 | 596 | 372 | 62.4 | 37.2 | 4,208 | 7.1 | 263.0 | 21 | 3.5 | 22 | 3.7 | 60T | 59 | 3 | 63 | 388 | 79.9 |
| 2005 | Cincinnati Bengals | 3 | 29 | 17 | 58.6 | 9.7 | 99 | 3.4 | 33.0 | 0 | 0.0 | 2 | 6.9 | 16 | 0 | 0 | 2 | 10 | 36.4 |
| 2004 | Cincinnati Bengals | 4 | 104 | 61 | 58.7 | 26.0 | 623 | 6.0 | 155.8 | 5 | 4.8 | 4 | 3.8 | 30 | 8 | 0 | 6 | 41 | 75.9 |
| 2003 | Cincinnati Bengals | 16 | 520 | 324 | 62.3 | 32.5 | 3,591 | 6.9 | 224.4 | 26 | 5.0 | 15 | 2.9 | 82T | 37 | 11 | 37 | 249 | 87.4 |
| 2002 | Cincinnati Bengals | 14 | 473 | 294 | 62.2 | 33.8 | 3,178 | 6.7 | 227.0 | 16 | 3.4 | 16 | 3.4 | 72T | 29 | 4 | 24 | 159 | 79.1 |
| 2001 | Cincinnati Bengals | 16 | 581 | 313 | 53.9 | 36.3 | 3,216 | 5.5 | 201.0 | 12 | 2.1 | 22 | 3.8 | 49 | 32 | 2 | 25 | 185 | 61.1 |
| 2000 | Seattle Seahawks | 15 | 418 | 259 | 62.0 | 27.9 | 2,658 | 6.4 | 177.2 | 18 | 4.3 | 19 | 4.5 | 71 | 21 | 4 | 33 | 166 | 75.6 |
| 1999 | Seattle Seahawks | 15 | 495 | 270 | 54.5 | 33.0 | 3,346 | 6.8 | 223.1 | 23 | 4.6 | 16 | 3.2 | 51 | 45 | 5 | 32 | 198 | 77.7 |
| 1998 | Seattle Seahawks | 6 | 172 | 98 | 57.0 | 28.7 | 1,177 | 6.8 | 196.2 | 7 | 4.1 | 8 | 4.7 | 70T | 8 | 4 | 11 | 72 | 72.3 |
| 1997 | Seattle Seahawks | 3 | 45 | 31 | 68.9 | 15.0 | 371 | 8.2 | 123.7 | 1 | 2.2 | 2 | 4.4 | 61 | 2 | 1 | 3 | 10 | 82.7 |
| TOTAL | 141 | 4,442 | 2,677 | 60.3 | 31.5 | 29,745 | 6.7 | 211.0 | 169 | 3.8 | 165 | 3.7 | 91 | 329 | 48 | 323 | 1,987 | 77.4 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2011 | Dallas Cowboys | 3 | 3 | 1.0 | -2 | -0.7 | -0.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Dallas Cowboys | 10 | 31 | 3.1 | 147 | 4.7 | 14.7 | 1 | 29T | 6 | 19.4 | 1 | 0 | 2 |
| 2009 | Dallas Cowboys | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Detroit Lions | 4 | 6 | 1.5 | 34 | 5.7 | 8.5 | 0 | 10 | 3 | 50.0 | 0 | 0 | 1 |
| 2007 | Detroit Lions | 16 | 25 | 1.6 | 63 | 2.5 | 3.9 | 0 | 11 | 4 | 16.0 | 0 | 0 | 4 |
| 2006 | Detroit Lions | 16 | 34 | 2.1 | 156 | 4.6 | 9.8 | 2 | 18 | 9 | 26.5 | 0 | 0 | 3 |
| 2005 | Cincinnati Bengals | 3 | 2 | 0.7 | 14 | 7.0 | 4.7 | 0 | 11 | 2 | 100.0 | 0 | 0 | 0 |
| 2004 | Cincinnati Bengals | 4 | 10 | 2.5 | 42 | 4.2 | 10.5 | 0 | 15 | 2 | 20.0 | 0 | 0 | 1 |
| 2003 | Cincinnati Bengals | 16 | 38 | 2.4 | 113 | 3.0 | 7.1 | 0 | 15 | 7 | 18.4 | 0 | 0 | 1 |
| 2002 | Cincinnati Bengals | 14 | 24 | 1.7 | 57 | 2.4 | 4.1 | 4 | 12T | 9 | 37.5 | 0 | 0 | 1 |
| 2001 | Cincinnati Bengals | 16 | 27 | 1.7 | 73 | 2.7 | 4.6 | 1 | 20 | 6 | 22.2 | 1 | 0 | 6 |
| 2000 | Seattle Seahawks | 15 | 48 | 3.2 | 127 | 2.6 | 8.5 | 1 | 13 | 14 | 29.2 | 0 | 0 | 11 |
| 1999 | Seattle Seahawks | 15 | 35 | 2.3 | 56 | 1.6 | 3.7 | 0 | 10 | 3 | 8.6 | 0 | 0 | 7 |
| 1998 | Seattle Seahawks | 6 | 20 | 3.3 | 67 | 3.4 | 11.2 | 1 | 21 | 6 | 30.0 | 1 | 0 | 5 |
| 1997 | Seattle Seahawks | 3 | 10 | 3.3 | 9 | 0.9 | 3.0 | 1 | 8 | 2 | 20.0 | 0 | 0 | 1 |
| TOTAL | 141 | 313 | 2.2 | 956 | 3.1 | 6.8 | 11 | 29 | 73 | 23.3 | 3 | 0 | 43 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2011 | Dallas Cowboys | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2010 | Dallas Cowboys | 10 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2009 | Dallas Cowboys | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Detroit Lions | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2007 | Detroit Lions | 16 | 1 | 9 | 9.0 | 0.6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Detroit Lions | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2005 | Cincinnati Bengals | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2004 | Cincinnati Bengals | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2003 | Cincinnati Bengals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2001 | Cincinnati Bengals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2000 | Seattle Seahawks | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1999 | Seattle Seahawks | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1998 | Seattle Seahawks | 6 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1997 | Seattle Seahawks | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 141 | 1 | 9 | 9.0 | 0.1 | 9 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2011 | Dallas Cowboys | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Dallas Cowboys | 10 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Dallas Cowboys | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Detroit Lions | 4 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Detroit Lions | 16 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Detroit Lions | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Cincinnati Bengals | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Cincinnati Bengals | 4 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Cincinnati Bengals | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Cincinnati Bengals | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Seattle Seahawks | 15 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Seattle Seahawks | 15 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Seattle Seahawks | 6 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1997 | Seattle Seahawks | 3 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 141 | 13 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2011 | Dallas Cowboys | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Dallas Cowboys | 10 | 7 | 1 | 0 | 5 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2009 | Dallas Cowboys | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Detroit Lions | 4 | 3 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2007 | Detroit Lions | 16 | 17 | 6 | 0 | 7 | -- | 0 | -- | -- | 1 | 0 | 0 |
| 2006 | Detroit Lions | 16 | 11 | 9 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2005 | Cincinnati Bengals | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Cincinnati Bengals | 4 | 2 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Cincinnati Bengals | 16 | 9 | 4 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Cincinnati Bengals | 14 | 10 | 6 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2001 | Cincinnati Bengals | 16 | 13 | 4 | 0 | 7 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2000 | Seattle Seahawks | 15 | 17 | 7 | 0 | 9 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1999 | Seattle Seahawks | 15 | 14 | 5 | 0 | 6 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1998 | Seattle Seahawks | 6 | 6 | 1 | 0 | 4 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1997 | Seattle Seahawks | 3 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 141 | 110 | 45 | 0 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |