Johnny Knox #13 WR
Chicago Bears | Official Team Site
Height: 6-0 Weight: 185 Age: 26
Born: 11/3/1986 Houston , TX
College: Abilene Christian
Experience: 5th season
High School: Channelview HS [TX]
REC
--
YDS
--
AVG
--
TDS
--
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2011 | Chicago Bears | 14 | 37 | 727 | 19.6 | 51.9 | 81 | 2 | 12 | 3 | 31 | 1 |
| 2010 | Chicago Bears | 16 | 51 | 960 | 18.8 | 60.0 | 67T | 5 | 17 | 4 | 43 | 1 |
| 2009 | Chicago Bears | 15 | 45 | 527 | 11.7 | 35.1 | 68 | 5 | 7 | 1 | 22 | 0 |
| TOTAL | 45 | 133 | 2,214 | 16.6 | 49.2 | 81 | 12 | 36 | 8 | 96 | 2 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2011 | Chicago Bears | 14 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Chicago Bears | 16 | 1 | 0.1 | 2 | 2.0 | 0.1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Chicago Bears | 15 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 45 | 1 | 0.0 | 2 | 2.0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2011 | Chicago Bears | 14 | 15 | 397 | 26.5 | 56 | 0 | 11 | 2 | 0 | 0 |
| 2010 | Chicago Bears | 16 | 8 | 182 | 22.8 | 42 | 0 | 5 | 1 | 0 | 0 |
| 2009 | Chicago Bears | 15 | 32 | 927 | 29.0 | 102T | 1 | 23 | 4 | 0 | 2 |
| TOTAL | 45 | 55 | 1,506 | 27.4 | 102 | 1 | 39 | 7 | 0 | 2 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2011 | Chicago Bears | 14 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Chicago Bears | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Chicago Bears | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 45 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2011 | Chicago Bears | 14 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Chicago Bears | 16 | 6 | 6 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Chicago Bears | 15 | 5 | 5 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 45 | 13 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2011 | Chicago Bears | 14 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2010 | Chicago Bears | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2009 | Chicago Bears | 15 | 3 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 45 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |