John Abraham #55 DE
Atlanta Falcons | Official Team Site
Height: 6-4 Weight: 263 Age: 34
Born: 5/6/1978 Timmonsville , SC
College: South Carolina
Experience: 13th season
High School: Lamar HS [SC]
TCKL
28
SCK
10.0
FF
4
INT
--
* Tackle data not available before 2001
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 11 |
ARI
|
W 23-19 | 4 | 3 | 1 | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 | |
| 12 |
@TB
|
W 24-23 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 13 |
NO
|
W 23-13 | 2 | 2 | 0 | 1.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2012 | Atlanta Falcons | 12 | 11 | 28 | 26 | 2 | 10.0 | -- | 5 | -- | -- | 0.0 | -- | -- | 4 |
| 2011 | Atlanta Falcons | 15 | 15 | 35 | 25 | 10 | 9.5 | -- | 2 | -- | -- | 0.0 | -- | -- | 4 |
| 2010 | Atlanta Falcons | 15 | 13 | 40 | 35 | 5 | 13.0 | -- | 4 | 1 | 6 | 6.0 | 6 | 0 | 2 |
| 2009 | Atlanta Falcons | 16 | 15 | 35 | 30 | 5 | 5.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
| 2008 | Atlanta Falcons | 16 | 16 | 38 | 36 | 2 | 16.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 4 |
| 2007 | Atlanta Falcons | 16 | 16 | 32 | 31 | 1 | 10.0 | -- | 4 | -- | -- | 0.0 | -- | -- | 4 |
| 2006 | Atlanta Falcons | 8 | 7 | 18 | 15 | 3 | 4.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 4 |
| 2005 | New York Jets | 16 | 15 | 58 | 44 | 14 | 10.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 6 |
| 2004 | New York Jets | 12 | 12 | 48 | 33 | 15 | 9.5 | -- | 2 | -- | -- | 0.0 | -- | -- | 3 |
| 2003 | New York Jets | 7 | 5 | 32 | 23 | 9 | 6.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| 2002 | New York Jets | 16 | 16 | 62 | 48 | 14 | 10.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 1 |
| 2001 | New York Jets | 16 | 15 | 63 | 53 | 10 | 13.0 | 0 | 0 | -- | -- | 0.0 | -- | -- | 6 |
| 2000 | New York Jets | 6 | 0 | -- | -- | -- | 4.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 489 | 399 | 90 | 122.0 | 0 | 23 | 1 | 6 | -- | 6 | 0 | 40 | |||
NFL SHOP
|
|
|

