Players
Joe Namath
Height: 6-2 Weight: 200 Age: 70
Born: 5/31/1943 Beaver Falls , PA
College: Alabama
Experience: 13 Seasons
Hall of Fame Induction: 1985
TDS
173
INT
220
YDS
27,663
RTG
65.5
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 1977 | Los Angeles Rams | 4 | 107 | 50 | 46.7 | 26.8 | 606 | 5.7 | 151.5 | 3 | 2.8 | 5 | 4.7 | 42 | 0 | 0 | 7 | 76 | 54.5 |
| 1976 | New York Jets | 11 | 230 | 114 | 49.6 | 20.9 | 1,090 | 4.7 | 99.1 | 4 | 1.7 | 16 | 7.0 | 35 | 0 | 0 | 16 | 150 | 39.9 |
| 1975 | New York Jets | 14 | 326 | 157 | 48.2 | 23.3 | 2,286 | 7.0 | 163.3 | 15 | 4.6 | 28 | 8.6 | 91 | 0 | 0 | 27 | 253 | 51.0 |
| 1974 | New York Jets | 14 | 361 | 191 | 52.9 | 25.8 | 2,616 | 7.2 | 186.9 | 20 | 5.5 | 22 | 6.1 | -- | 0 | 0 | 19 | 195 | 69.4 |
| 1973 | New York Jets | 6 | 133 | 68 | 51.1 | 22.2 | 966 | 7.3 | 161.0 | 5 | 3.8 | 6 | 4.5 | -- | 0 | 0 | 10 | 97 | 68.7 |
| 1972 | New York Jets | 13 | 324 | 162 | 50.0 | 24.9 | 2,816 | 8.7 | 216.6 | 19 | 5.9 | 21 | 6.5 | -- | 0 | 0 | 11 | 101 | 72.5 |
| 1971 | New York Jets | 4 | 59 | 28 | 47.5 | 14.8 | 537 | 9.1 | 134.2 | 5 | 8.5 | 6 | 10.2 | -- | 0 | 0 | 0 | 0 | 68.2 |
| 1970 | New York Jets | 5 | 179 | 90 | 50.3 | 35.8 | 1,259 | 7.0 | 251.8 | 5 | 2.8 | 12 | 6.7 | -- | 0 | 0 | 6 | 63 | 54.7 |
| 1969 | New York Jets | 14 | 361 | 185 | 51.2 | 25.8 | 2,734 | 7.6 | 195.3 | 19 | 5.3 | 17 | 4.7 | -- | 0 | 0 | 13 | 117 | 74.3 |
| 1968 | New York Jets | 14 | 380 | 187 | 49.2 | 27.1 | 3,147 | 8.3 | 224.8 | 15 | 3.9 | 17 | 4.5 | -- | 0 | 0 | 15 | 112 | 72.1 |
| 1967 | New York Jets | 14 | 491 | 258 | 52.5 | 35.1 | 4,007 | 8.2 | 286.2 | 26 | 5.3 | 28 | 5.7 | -- | 0 | 0 | 26 | 261 | 73.8 |
| 1966 | New York Jets | 14 | 471 | 232 | 49.3 | 33.6 | 3,379 | 7.2 | 241.4 | 19 | 4.0 | 27 | 5.7 | -- | 0 | 0 | 0 | 0 | 62.6 |
| 1965 | New York Jets | 13 | 340 | 164 | 48.2 | 26.2 | 2,220 | 6.5 | 170.8 | 18 | 5.3 | 15 | 4.4 | -- | 0 | 0 | 0 | 0 | 68.8 |
| TOTAL | 140 | 3,762 | 1,886 | 50.1 | 26.9 | 27,663 | 7.4 | 197.6 | 173 | 4.6 | 220 | 5.8 | 91 | 0 | 0 | 150 | 1,425 | 65.5 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 1977 | Los Angeles Rams | 4 | 4 | 1.0 | 5 | 1.3 | 1.2 | 0 | 7 | -- | -- | -- | -- | -- |
| 1976 | New York Jets | 11 | 2 | 0.2 | 5 | 2.5 | 0.5 | 0 | 5 | -- | -- | -- | -- | -- |
| 1975 | New York Jets | 14 | 10 | 0.7 | 6 | 0.6 | 0.4 | 0 | 6 | -- | -- | -- | -- | -- |
| 1974 | New York Jets | 14 | 8 | 0.6 | 1 | 0.1 | 0.1 | 1 | -- | -- | -- | -- | -- | -- |
| 1973 | New York Jets | 6 | 1 | 0.2 | -2 | -2.0 | -0.3 | 0 | -- | -- | -- | -- | -- | -- |
| 1972 | New York Jets | 13 | 6 | 0.5 | 8 | 1.3 | 0.6 | 0 | -- | -- | -- | -- | -- | -- |
| 1971 | New York Jets | 4 | 3 | 0.8 | -1 | -0.3 | -0.2 | 0 | -- | -- | -- | -- | -- | -- |
| 1970 | New York Jets | 5 | 1 | 0.2 | -1 | -1.0 | -0.2 | 0 | -- | -- | -- | -- | -- | -- |
| 1969 | New York Jets | 14 | 11 | 0.8 | 33 | 3.0 | 2.4 | 2 | -- | -- | -- | -- | -- | -- |
| 1968 | New York Jets | 14 | 5 | 0.4 | 11 | 2.2 | 0.8 | 2 | -- | -- | -- | -- | -- | -- |
| 1967 | New York Jets | 14 | 6 | 0.4 | 14 | 2.3 | 1.0 | 0 | -- | -- | -- | -- | -- | -- |
| 1966 | New York Jets | 14 | 6 | 0.4 | 42 | 7.0 | 3.0 | 2 | -- | -- | -- | -- | -- | -- |
| 1965 | New York Jets | 13 | 8 | 0.6 | 19 | 2.4 | 1.5 | 0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 140 | 71 | 0.5 | 140 | 2.0 | 1.0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | |