Players

Joe Delaney
Height: 5-10 Weight: 184 Deceased
Born: 10/30/1958 Henderson , TX
College: Northwestern State-Louisiana
Experience: 2 Seasons
CAR
329
YDS
1,501
AVG
4.6
TDS
3
Rushing
|
||||||||||||||
Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
1982 | Kansas City Chiefs | 8 | 95 | 11.9 | 380 | 4.0 | 47.5 | 0 | 36 | -- | -- | -- | -- | -- |
1981 | Kansas City Chiefs | 15 | 234 | 15.6 | 1,121 | 4.8 | 74.7 | 3 | 82T | -- | -- | -- | -- | -- |
TOTAL | 23 | 329 | 14.3 | 1,501 | 4.6 | 65.3 | 3 | 82 | 0 | 0.0 | 0 | 0 | 0 |
Receiving
|
||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
1982 | Kansas City Chiefs | 8 | 11 | 53 | 4.8 | 6.6 | 13 | 0 | -- | -- | -- | -- |
1981 | Kansas City Chiefs | 15 | 22 | 246 | 11.2 | 16.4 | 61 | 0 | -- | -- | -- | -- |
TOTAL | 23 | 33 | 299 | 9.1 | 13.0 | 61 | 0 | 0 | 0 | 0 | 0 |
Kick Return
|
|||||||||||
Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
1982 | Kansas City Chiefs | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1981 | Kansas City Chiefs | 15 | 1 | 11 | 11.0 | 11 | 0 | -- | -- | 0 | -- |
TOTAL | 23 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
