Players
Jerome Bettis
Height: 5-11 Weight: 255 Age: 41
Born: 2/16/1972 Detroit , MI
College: Notre Dame
Experience: 13 Seasons
CAR
3,479
YDS
13,662
AVG
3.9
TDS
91
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2005 | Pittsburgh Steelers | 12 | 110 | 9.2 | 368 | 3.3 | 30.7 | 9 | 39 | 30 | 27.3 | 1 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 15 | 250 | 16.7 | 941 | 3.8 | 62.7 | 13 | 29 | 50 | 20.0 | 3 | 0 | 1 |
| 2003 | Pittsburgh Steelers | 16 | 246 | 15.4 | 811 | 3.3 | 50.7 | 7 | 21 | 43 | 17.5 | 2 | 0 | 4 |
| 2002 | Pittsburgh Steelers | 13 | 187 | 14.4 | 666 | 3.6 | 51.2 | 9 | 41T | 42 | 22.5 | 2 | 1 | 1 |
| 2001 | Pittsburgh Steelers | 11 | 225 | 20.5 | 1,072 | 4.8 | 97.5 | 4 | 48 | 46 | 20.4 | 9 | 3 | 3 |
| 2000 | Pittsburgh Steelers | 16 | 355 | 22.2 | 1,341 | 3.8 | 83.8 | 8 | 30 | 71 | 20.0 | 5 | 0 | 1 |
| 1999 | Pittsburgh Steelers | 16 | 299 | 18.7 | 1,091 | 3.6 | 68.2 | 7 | 35 | 64 | 21.4 | 5 | 0 | 2 |
| 1998 | Pittsburgh Steelers | 15 | 316 | 21.1 | 1,185 | 3.8 | 79.0 | 3 | 42 | 58 | 18.4 | 3 | 1 | 2 |
| 1997 | Pittsburgh Steelers | 15 | 375 | 25.0 | 1,665 | 4.4 | 111.0 | 7 | 34 | 94 | 25.1 | 6 | 0 | 6 |
| 1996 | Pittsburgh Steelers | 16 | 320 | 20.0 | 1,431 | 4.5 | 89.4 | 11 | 50T | 76 | 23.8 | 6 | 2 | 6 |
| 1995 | St. Louis Rams | 15 | 183 | 12.2 | 637 | 3.5 | 42.5 | 3 | 41 | 24 | 13.1 | 1 | 1 | 4 |
| 1994 | Los Angeles Rams | 16 | 319 | 19.9 | 1,025 | 3.2 | 64.1 | 3 | 19 | 53 | 16.6 | 0 | 0 | 5 |
| 1993 | Los Angeles Rams | 16 | 294 | 18.4 | 1,429 | 4.9 | 89.3 | 7 | 71T | 79 | 26.9 | 6 | 2 | 3 |
| TOTAL | 192 | 3,479 | 18.1 | 13,662 | 3.9 | 71.2 | 91 | 71 | 730 | 21.0 | 49 | 10 | 38 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2005 | Pittsburgh Steelers | 12 | 4 | 40 | 10.0 | 3.3 | 16 | 0 | 0 | 0 | 2 | 0 |
| 2004 | Pittsburgh Steelers | 15 | 6 | 46 | 7.7 | 3.1 | 20 | 0 | 1 | 0 | 2 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 13 | 86 | 6.6 | 5.4 | 16 | 0 | 0 | 0 | 4 | 1 |
| 2002 | Pittsburgh Steelers | 13 | 7 | 57 | 8.1 | 4.4 | 15 | 0 | 0 | 0 | 3 | 0 |
| 2001 | Pittsburgh Steelers | 11 | 8 | 48 | 6.0 | 4.4 | 16 | 0 | 0 | 0 | 2 | 0 |
| 2000 | Pittsburgh Steelers | 16 | 13 | 97 | 7.5 | 6.1 | 25 | 0 | 1 | 0 | 4 | 0 |
| 1999 | Pittsburgh Steelers | 16 | 21 | 110 | 5.2 | 6.9 | 17 | 0 | 0 | 0 | 2 | 0 |
| 1998 | Pittsburgh Steelers | 15 | 16 | 90 | 5.6 | 6.0 | 26 | 0 | 1 | 0 | 2 | 0 |
| 1997 | Pittsburgh Steelers | 15 | 15 | 110 | 7.3 | 7.3 | 19T | 2 | 0 | 0 | 5 | 0 |
| 1996 | Pittsburgh Steelers | 16 | 22 | 122 | 5.5 | 7.6 | 16 | 0 | 0 | 0 | 6 | 1 |
| 1995 | St. Louis Rams | 15 | 18 | 106 | 5.9 | 7.1 | 19 | 0 | 0 | 0 | 4 | 0 |
| 1994 | Los Angeles Rams | 16 | 31 | 293 | 9.5 | 18.3 | 34 | 1 | 3 | 0 | 16 | 0 |
| 1993 | Los Angeles Rams | 16 | 26 | 244 | 9.4 | 15.2 | 28 | 0 | 3 | 0 | 9 | 1 |
| TOTAL | 192 | 200 | 1,449 | 7.2 | 7.5 | 34 | 3 | 9 | 0 | 61 | 3 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2005 | Pittsburgh Steelers | 12 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2004 | Pittsburgh Steelers | 15 | 1 | 1 | 100.0 | 0.1 | 10 | 10.0 | 0.7 | 1 | 100.0 | 0 | 0.0 | 10T | 0 | 0 | 0 | 0 | 147.9 |
| 2003 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2002 | Pittsburgh Steelers | 13 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2001 | Pittsburgh Steelers | 11 | 2 | 1 | 50.0 | 0.2 | 32 | 16.0 | 2.9 | 1 | 50.0 | 0 | 0.0 | 32T | 1 | 0 | 0 | 0 | 135.4 |
| 2000 | Pittsburgh Steelers | 16 | 2 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999 | Pittsburgh Steelers | 16 | 1 | 1 | 100.0 | 0.1 | 21 | 21.0 | 1.3 | 1 | 100.0 | 0 | 0.0 | 21T | 1 | 0 | 0 | 0 | 158.3 |
| 1998 | Pittsburgh Steelers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1997 | Pittsburgh Steelers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1996 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1995 | St. Louis Rams | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1994 | Los Angeles Rams | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1993 | Los Angeles Rams | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 192 | 6 | 3 | 50.0 | 0.0 | 63 | 10.5 | 0.3 | 3 | 50.0 | 1 | 16.7 | 32 | 2 | 0 | 0 | 0 | 87.5 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2005 | Pittsburgh Steelers | 12 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Pittsburgh Steelers | 15 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2003 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Pittsburgh Steelers | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Pittsburgh Steelers | 11 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2000 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Pittsburgh Steelers | 15 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1997 | Pittsburgh Steelers | 15 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1996 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 1995 | St. Louis Rams | 15 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 1994 | Los Angeles Rams | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1993 | Los Angeles Rams | 16 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 192 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2005 | Pittsburgh Steelers | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Pittsburgh Steelers | 15 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 5 | 4 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Pittsburgh Steelers | 13 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2001 | Pittsburgh Steelers | 11 | 3 | 0 | -- | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2000 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | 1 | -- | 1 | -- | -- | 0 | 0 | 0 |
| 1999 | Pittsburgh Steelers | 16 | 2 | 1 | 0 | 3 | -- | 1 | -- | -- | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 15 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1997 | Pittsburgh Steelers | 15 | 6 | 6 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1996 | Pittsburgh Steelers | 16 | 7 | 4 | -- | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1995 | St. Louis Rams | 15 | 4 | 2 | -- | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1994 | Los Angeles Rams | 16 | 5 | 3 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1993 | Los Angeles Rams | 16 | 4 | 2 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 192 | 41 | 24 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |