Jeremy Kerley #11 WR
New York Jets | Official Team Site
Height: 5-9 Weight: 188 Age: 24
Born: 11/8/1988 Austin , TX
College: Texas Christian
Experience: 3rd season
High School: Hutto HS [TX]
REC
56
YDS
827
AVG
14.8
TDS
2
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | New York Jets | 16 | 56 | 827 | 14.8 | 51.7 | 66 | 2 | 14 | 5 | 31 | 2 |
| 2011 | New York Jets | 14 | 29 | 314 | 10.8 | 22.4 | 38 | 1 | 4 | 0 | 19 | 0 |
| TOTAL | 30 | 85 | 1,141 | 13.4 | 38.0 | 66 | 3 | 18 | 5 | 50 | 2 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | New York Jets | 16 | 5 | 0.3 | 8 | 1.6 | 0.5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | New York Jets | 14 | 5 | 0.4 | 28 | 5.6 | 2.0 | 0 | 16 | 1 | 20.0 | 0 | 0 | 0 |
| TOTAL | 30 | 10 | 0.3 | 36 | 3.6 | 1.2 | 0 | 16 | 1 | 10.0 | 0 | 0 | 0 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | New York Jets | 16 | 1 | 1 | 100.0 | 0.1 | 42 | 42.0 | 2.6 | 0 | 0.0 | 0 | 0.0 | 42 | 1 | 1 | 0 | 0 | 118.8 |
| 2011 | New York Jets | 14 | 1 | 1 | 100.0 | 0.1 | 41 | 41.0 | 2.9 | 0 | 0.0 | 0 | 0.0 | 41 | 1 | 1 | 0 | 0 | 118.8 |
| TOTAL | 30 | 2 | 2 | 100.0 | 0.1 | 83 | 41.5 | 2.8 | 0 | 0.0 | 0 | 0.0 | 42 | 2 | 2 | 0 | 0 | 118.8 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Jets | 14 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 30 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New York Jets | 16 | 19 | 208 | 10.9 | 68T | 1 | 2 | 1 | 36 | 2 |
| 2011 | New York Jets | 14 | 29 | 317 | 10.9 | 53 | 0 | 5 | 1 | 16 | 3 |
| TOTAL | 30 | 48 | 525 | 10.9 | 68 | 1 | 7 | 2 | 52 | 5 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | New York Jets | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | New York Jets | 14 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 30 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | New York Jets | 16 | 4 | 3 | 0 | 1 | -- | 1 | -- | -- | 0 | 0 | 0 |
| 2011 | New York Jets | 14 | 3 | 1 | -- | 1 | -- | 0 | -- | -- | 1 | 0 | 0 |
| TOTAL | 30 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |