• NFL Network
  • En Español
  • Mobile

James Harrison   #92 LB

Height: 6-0   Weight: 242   Age: 35

Born: 5/4/1978 Akron , OH

College: Kent State

Experience: 10th season

High School: Coventry HS [Akron, OH]

TCKL

70

SCK

6.0

FF

2

INT

--


GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 7 1 6 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 6 4 2 1.0 0 0 0 0 0 -- 0
Sundays 11 57 44 13 5.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 28 21 7 3.0 0 0 0 0 0 -- 0
November 4 29 19 10 2.0 0 0 0 0 0 -- 0
October 4 13 9 4 1.0 0 0 0 0 0 -- 0
September 0 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 7 33 21 12 1.0 0 0 0 0 0 -- 0
vs AFC Teams 9 54 36 18 6.0 0 0 0 0 0 -- 0
vs NFC Teams 4 16 13 3 0.0 0 0 0 0 0 -- 0
vs Own Division 6 37 28 9 5.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Baltimore Ravens 2 15 12 3 2.0 0 0 0 0 0 -- 0
Cincinnati Bengals 2 2 2 0 1.0 0 0 0 0 0 -- 0
Cleveland Browns 2 20 14 6 2.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 4 4 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 0 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 7 1 6 0.0 0 0 0 0 0 -- 0
New York Giants 1 5 4 1 0.0 0 0 0 0 0 -- 0
New York Jets 0 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 0 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 2 2 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 4 3 1 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 6 4 2 1.0 0 0 0 0 0 -- 0
Washington Redskins 1 5 3 2 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 33 27 6 4.0 0 0 0 0 0 -- 0
Wins 7 37 22 15 2.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cleveland Browns Stadium 1 9 8 1 1.0 0 0 0 0 0 -- 0
Cowboys Stadium 1 4 4 0 0.0 0 0 0 0 0 -- 0
Heinz Field 7 39 23 16 3.0 0 0 0 0 0 -- 0
LP Field 1 6 4 2 1.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 7 6 1 1.0 0 0 0 0 0 -- 0
MetLife Stadium 1 5 4 1 0.0 0 0 0 0 0 -- 0
O.co Coliseum 0 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sports Authority Field at Mile High 0 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15