James Harrison #92 LB
Cincinnati Bengals | Official Team Site
Height: 6-0 Weight: 242 Age: 35
Born: 5/4/1978 Akron , OH
College: Kent State
Experience: 10th season
High School: Coventry HS [Akron, OH]
TCKL
70
SCK
6.0
FF
2
INT
--
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Pittsburgh Steelers | 13 | 70 | 49 | 21 | 6.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Pittsburgh Steelers | 11 | 59 | 48 | 11 | 9.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Pittsburgh Steelers | 16 | 100 | 70 | 30 | 10.5 | -- | 5 | 2 | 0 | 2 | 1.0 | 2 |
| 2009 | Pittsburgh Steelers | 16 | 79 | 60 | 19 | 10.0 | -- | 2 | -- | -- | -- | 0.0 | -- |
| 2008 | Pittsburgh Steelers | 15 | 101 | 67 | 34 | 16.0 | 1 | 3 | 1 | 0 | 33 | 33.0 | 33 |
| 2007 | Pittsburgh Steelers | 16 | 98 | 76 | 22 | 8.5 | -- | 3 | 1 | 0 | 20 | 20.0 | 20 |
| 2006 | Pittsburgh Steelers | 11 | 20 | 14 | 6 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Pittsburgh Steelers | 16 | 45 | 36 | 9 | 3.0 | -- | 3 | 1 | 0 | 25 | 25.0 | 25 |
| 2004 | Pittsburgh Steelers | 16 | 45 | 36 | 9 | 1.0 | 0 | 2 | -- | -- | -- | 0.0 | -- |
| 2002 | Pittsburgh Steelers | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 131 | 617 | 456 | 161 | 64.0 | 1 | 18 | 5 | 0 | 80 | -- | 33 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Pittsburgh Steelers | 13 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Pittsburgh Steelers | 11 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Pittsburgh Steelers | 16 | -- | -- | 6 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2009 | Pittsburgh Steelers | 16 | -- | -- | 5 | -- | 2 | -- | 0 | 0 | -- | -- | -- |
| 2008 | Pittsburgh Steelers | 15 | 1 | 0 | 7 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2007 | Pittsburgh Steelers | 16 | -- | -- | 7 | -- | 3 | -- | 0 | 0 | -- | -- | -- |
| 2006 | Pittsburgh Steelers | 11 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Pittsburgh Steelers | 16 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2004 | Pittsburgh Steelers | 16 | -- | -- | 0 | -- | 1 | -- | 18 | 1 | -- | -- | -- |
| 2002 | Pittsburgh Steelers | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 131 | 1 | 0 | 29 | 1 | 7 | 0 | 18 | 1 | 1 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Pittsburgh Steelers | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Pittsburgh Steelers | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Pittsburgh Steelers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Pittsburgh Steelers | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Pittsburgh Steelers | 16 | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Pittsburgh Steelers | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 131 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Pittsburgh Steelers | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Pittsburgh Steelers | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Pittsburgh Steelers | 16 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Pittsburgh Steelers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Pittsburgh Steelers | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Pittsburgh Steelers | 16 | 0 | 0 | -- | -- | 0 | 0 | 0 | 1 | 0 |
| 2004 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Pittsburgh Steelers | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 131 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |