NFL SB46 Champs Knit Hat NEW YORK GIANTS
19.99
Jamal Lewis
Height: 5-11 Weight: 245 Age: 32
Born: 8/26/1979 Atlanta , GA
College: Tennessee
Experience: 10 Seasons
CAR
2,542
YDS
10,607
AVG
4.2
TDS
58
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2009 | Cleveland Browns | 9 | 143 | 15.9 | 500 | 3.5 | 55.6 | 0 | 18 | 18 | 12.6 | 0 | 0 | 0 |
| 2008 | Cleveland Browns | 16 | 279 | 17.4 | 1,002 | 3.6 | 62.6 | 4 | 29 | 42 | 15.1 | 3 | 0 | 1 |
| 2007 | Cleveland Browns | 15 | 298 | 19.9 | 1,304 | 4.4 | 86.9 | 9 | 66T | 58 | 19.5 | 9 | 2 | 4 |
| 2006 | Baltimore Ravens | 16 | 314 | 19.6 | 1,132 | 3.6 | 70.8 | 9 | 52 | 46 | 14.6 | 3 | 1 | 4 |
| 2005 | Baltimore Ravens | 15 | 269 | 17.9 | 906 | 3.4 | 60.4 | 3 | 25 | 48 | 17.8 | 3 | 0 | 5 |
| 2004 | Baltimore Ravens | 12 | 235 | 19.6 | 1,006 | 4.3 | 83.8 | 7 | 75T | 47 | 20.0 | 5 | 2 | 2 |
| 2003 | Baltimore Ravens | 16 | 387 | 24.2 | 2,066 | 5.3 | 129.1 | 14 | 82T | 83 | 21.4 | 16 | 6 | 8 |
| 2002 | Baltimore Ravens | 16 | 308 | 19.2 | 1,327 | 4.3 | 82.9 | 6 | 75 | 63 | 20.5 | 10 | 1 | 7 |
| 2001 | Baltimore Ravens | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Baltimore Ravens | 16 | 309 | 19.3 | 1,364 | 4.4 | 85.2 | 6 | 45 | 62 | 20.1 | 8 | 1 | 4 |
| TOTAL | 131 | 2,542 | 19.4 | 10,607 | 4.2 | 81.0 | 58 | 82 | 467 | 18.4 | 57 | 13 | 35 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Cleveland Browns | 9 | 8 | 88 | 11.0 | 9.8 | 19 | 0 | 0 | 0 | 5 | 0 |
| 2008 | Cleveland Browns | 16 | 23 | 178 | 7.7 | 11.1 | 18 | 0 | 0 | 0 | 8 | 1 |
| 2007 | Cleveland Browns | 15 | 30 | 248 | 8.3 | 16.5 | 34 | 2 | 2 | 0 | 9 | 0 |
| 2006 | Baltimore Ravens | 16 | 18 | 115 | 6.4 | 7.2 | 15 | 0 | 0 | 0 | 5 | 0 |
| 2005 | Baltimore Ravens | 15 | 32 | 191 | 6.0 | 12.7 | 15T | 1 | 0 | 0 | 6 | 0 |
| 2004 | Baltimore Ravens | 12 | 10 | 116 | 11.6 | 9.7 | 46 | 0 | 1 | 1 | 5 | 0 |
| 2003 | Baltimore Ravens | 16 | 26 | 205 | 7.9 | 12.8 | 26 | 0 | 1 | 0 | 10 | 0 |
| 2002 | Baltimore Ravens | 16 | 47 | 442 | 9.4 | 27.6 | 77T | 1 | 3 | 1 | 14 | 1 |
| 2001 | Baltimore Ravens | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2000 | Baltimore Ravens | 16 | 27 | 296 | 11.0 | 18.5 | 45 | 0 | 3 | 2 | 9 | 2 |
| TOTAL | 131 | 221 | 1,879 | 8.5 | 14.3 | 77 | 4 | 10 | 4 | 71 | 4 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Cleveland Browns | 9 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Cleveland Browns | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Cleveland Browns | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Baltimore Ravens | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Baltimore Ravens | 12 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2003 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Baltimore Ravens | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Baltimore Ravens | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2000 | Baltimore Ravens | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 131 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | Cleveland Browns | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Cleveland Browns | 16 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2007 | Cleveland Browns | 15 | 4 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2006 | Baltimore Ravens | 16 | 4 | 2 | -- | 1 | -- | 0 | -- | -- | 1 | 0 | 0 |
| 2005 | Baltimore Ravens | 15 | 5 | 5 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | Baltimore Ravens | 12 | 2 | 0 | -- | 1 | -- | -2 | -- | -- | 0 | 0 | 0 |
| 2003 | Baltimore Ravens | 16 | 8 | 6 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Baltimore Ravens | 16 | 8 | 7 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2001 | Baltimore Ravens | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Baltimore Ravens | 16 | 6 | 2 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 131 | 39 | 25 | 0 | 8 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | |
© 2012 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY | Terms & Conditions