Jalen Parmele #34 RB
Tennessee Titans | Official Team Site
Height: 5-11 Weight: 225 Age: 27
Born: 12/30/1985 Boynton Beach , FL
College: Toledo
Experience: 4th season
High School: H.H. Dow HS [Midland, MI]
CAR
40
YDS
143
AVG
3.6
TDS
0
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Jacksonville Jaguars | 11 | 40 | 3.6 | 143 | 3.6 | 13.0 | 0 | 28 | 8 | 20.0 | 1 | 0 | 0 |
| 2010 | Baltimore Ravens | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Baltimore Ravens | 7 | 5 | 0.7 | 17 | 3.4 | 2.4 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Baltimore Ravens | 1 | 2 | 2.0 | 27 | 13.5 | 27.0 | 0 | 31 | 1 | 50.0 | 1 | 0 | 0 |
| 2008 | Miami Dolphins | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 35 | 47 | 1.3 | 187 | 4.0 | 5.3 | 0 | 31 | 9 | 19.1 | 2 | 0 | 0 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Jacksonville Jaguars | 11 | 7 | 60 | 8.6 | 5.5 | 26 | 0 | 1 | 0 | 2 | 0 |
| 2010 | Baltimore Ravens | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2009 | Baltimore Ravens | 7 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Baltimore Ravens | 1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Miami Dolphins | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 35 | 7 | 60 | 8.6 | 1.7 | 26 | 0 | 1 | 0 | 2 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Jacksonville Jaguars | 11 | 10 | 233 | 23.3 | 38 | 0 | 9 | 0 | 0 | 0 |
| 2010 | Baltimore Ravens | 16 | 24 | 562 | 23.4 | 39 | 0 | 16 | 0 | 0 | 1 |
| 2009 | Baltimore Ravens | 7 | 9 | 283 | 31.4 | 53 | 0 | 8 | 2 | 0 | 0 |
| 2008 | Baltimore Ravens | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Miami Dolphins | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 35 | 43 | 1,078 | 25.1 | 53 | 0 | 33 | 2 | 0 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Jacksonville Jaguars | 11 | 6 | 5 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Baltimore Ravens | 16 | 7 | 7 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Baltimore Ravens | 7 | 6 | 6 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Baltimore Ravens | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Miami Dolphins | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 35 | 19 | 18 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Jacksonville Jaguars | 11 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 16 | 1 | 0 | 1 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2009 | Baltimore Ravens | 7 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Baltimore Ravens | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Miami Dolphins | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |