• NFL Network
  • En Español
  • Mobile

Jacoby Jones   #12 WR

Height: 6-2   Weight: 220   Age: 28

Born: 7/11/1984 New Orleans , LA

College: Lane

Experience: 7th season

High School: Marion Abramson HS [New Orleans, LA]

REC

30

YDS

406

AVG

13.5

TDS

1


GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 3 46 15.3 25 0 2 66.7 1 0
Other Days (not Monday or Sunday) 1 2 17 8.5 10 0 2 100.0 0 0
Sundays 14 25 343 13.7 47 1 12 48.0 8 3

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 8 99 12.4 43 0 3 37.5 2 1
November 4 9 105 11.7 47 0 3 33.3 2 1
October 3 4 32 8.0 10 0 2 50.0 0 0
September 4 9 170 18.9 41 1 8 88.9 5 1

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 19 301 15.8 47 1 11 57.9 7 3
vs AFC Teams 12 26 363 14.0 47 0 12 46.2 8 3
vs NFC Teams 4 4 43 10.8 21 1 4 100.0 1 0
vs Own Division 6 11 105 9.5 25 0 5 45.5 2 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Cincinnati Bengals 2 6 82 13.7 25 0 3 50.0 2 0
Cleveland Browns 2 2 17 8.5 10 0 2 100.0 0 0
Dallas Cowboys 1 2 15 7.5 10 0 2 100.0 0 0
Denver Broncos 1 3 51 17.0 43 0 1 33.3 1 1
Houston Texans 1 2 17 8.5 9 0 0 0.0 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0 0.0 0 0
New England Patriots 1 3 86 28.7 41 0 3 100.0 3 1
New York Giants 1 1 7 7.0 7 0 1 100.0 0 0
Oakland Raiders 1 2 54 27.0 47 0 1 50.0 1 1
Philadelphia Eagles 1 1 21 21.0 21 1 1 100.0 1 0
Pittsburgh Steelers 2 3 6 2.0 5 0 0 0.0 0 0
San Diego Chargers 1 5 50 10.0 24 0 2 40.0 1 0
Washington Redskins 1 0 0 0.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 6 10 130 13.0 43 1 3 30.0 3 1
Wins 10 20 276 13.8 47 0 13 65.0 6 2

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Cleveland Browns Stadium 1 0 0 0.0 0 0 0 0.0 0 0
FedExField 1 0 0 0.0 0 0 0 0.0 0 0
Heinz Field 1 2 1 0.5 4 0 0 0.0 0 0
Lincoln Financial Field 1 1 21 21.0 21 1 1 100.0 1 0
M&T Bank Stadium 8 17 281 16.5 47 0 12 70.6 6 3
Paul Brown Stadium 1 3 36 12.0 24 0 1 33.3 1 0
Qualcomm Stadium 1 5 50 10.0 24 0 2 40.0 1 0
Reliant Stadium 1 2 17 8.5 9 0 0 0.0 0 0

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 0 0 0.0 0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0
Sundays 14 1 6 6.0 6 0 0

Splits By Month G Att Yds Avg Lng TD 1st
December 5 0 0 0.0 0 0 0
November 4 1 6 6.0 6 0 0
October 3 0 0 0.0 0 0 0
September 4 0 0 0.0 0 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 1 6 6.0 6 0 0
vs AFC Teams 12 1 6 6.0 6 0 0
vs NFC Teams 4 0 0 0.0 0 0 0
vs Own Division 6 0 0 0.0 0 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Cincinnati Bengals 2 0 0 0.0 0 0 0
Cleveland Browns 2 0 0 0.0 0 0 0
Dallas Cowboys 1 0 0 0.0 0 0 0
Denver Broncos 1 0 0 0.0 0 0 0
Houston Texans 1 0 0 0.0 0 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0
New England Patriots 1 0 0 0.0 0 0 0
New York Giants 1 0 0 0.0 0 0 0
Oakland Raiders 1 1 6 6.0 6 0 0
Philadelphia Eagles 1 0 0 0.0 0 0 0
Pittsburgh Steelers 2 0 0 0.0 0 0 0
San Diego Chargers 1 0 0 0.0 0 0 0
Washington Redskins 1 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 6 0 0 0.0 0 0 0
Wins 10 1 6 6.0 6 0 0

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 0 0 0.0 0 0 0
Cleveland Browns Stadium 1 0 0 0.0 0 0 0
FedExField 1 0 0 0.0 0 0 0
Heinz Field 1 0 0 0.0 0 0 0
Lincoln Financial Field 1 0 0 0.0 0 0 0
M&T Bank Stadium 8 1 6 6.0 6 0 0
Paul Brown Stadium 1 0 0 0.0 0 0 0
Qualcomm Stadium 1 0 0 0.0 0 0 0
Reliant Stadium 1 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 14 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 1 1 0 0.0 0 0 0 0 0 -- 0
October 3 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 1 1 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cincinnati Bengals 2 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 2 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 1 1 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 2 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 0 0 0 0.0 0 0 0 0 0 -- 0
Wins 10 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 8 1 1 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15